2009 Staff Directory
From Peace Corps Wiki
(Difference between revisions)
(Created page with ''''A''' {| class="wikitable sortable" border="1" style="text-align:right" |- ! Lastname,Firstname<br> !! Phone<br> !! Room#<br> !! Position<br>Country/Region<br> |- | Abadula, …') |
|||
| Line 1,053: | Line 1,053: | ||
| | | | ||
| EMA/MOROCCO | | EMA/MOROCCO | ||
| + | |||
| + | |- | ||
| + | | Ba, Abdoulaye | ||
| + | | 222 525 16 83 | ||
| + | | | ||
| + | | AF/MAURITANIA | ||
| + | |||
| + | |- | ||
| + | | Ba, Oumar Bouya | ||
| + | | 222 525 16 83 | ||
| + | | | ||
| + | | AF/MAURITANIA | ||
| + | |||
| + | |- | ||
| + | | Ba, Dame | ||
| + | | 222 525 16 83 | ||
| + | | | ||
| + | | AF/MAURITANIA | ||
| + | |||
| + | |- | ||
| + | | Baba, Aminetou Mint | ||
| + | | 222 525 16 83 | ||
| + | | | ||
| + | | AF/MAURITANIA | ||
| + | |||
| + | |- | ||
| + | | Babenko, Aleksandr | ||
| + | | 380-44-391-66-20 | ||
| + | | | ||
| + | | EMA/UKRAINE | ||
| + | |||
| + | |- | ||
| + | | Bachir, Kourouma | ||
| + | | 224-62-35-02-40 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Backstrom, Lisa | ||
| + | | 692-1572 | ||
| + | | 5,305 | ||
| + | | VS/MS/PRE-SERVICE | ||
| + | |||
| + | |- | ||
| + | | Badger, Craig | ||
| + | | 502-2384-3803 | ||
| + | | | ||
| + | | IAP/GUATEMALA | ||
| + | |||
| + | |- | ||
| + | | Badru, Kasasa | ||
| + | | 256-031-7111-200 | ||
| + | | | ||
| + | | AF/UGANDA | ||
| + | |||
| + | |- | ||
| + | | Baez, Juan Alberto | ||
| + | | 1-809-685-4102 | ||
| + | | | ||
| + | | IAP/DOMINICAN REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Bagga, Mohamed Abderrahmane | ||
| + | | 222 525 16 83 | ||
| + | | | ||
| + | | AF/MAURITANIA | ||
| + | |||
| + | |- | ||
| + | | Bah, Assiatu | ||
| + | | 224-62-35-02-40 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Bah, Sekou Oumar | ||
| + | | 224-62-35-02-40 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Bah, Muhammadou | ||
| + | | 220-439-2120 | ||
| + | | | ||
| + | | AF/GAMBIA | ||
| + | |||
| + | |- | ||
| + | | Bah, Ousmane | ||
| + | | 224-62-35-02-40 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Baia, Ashley | ||
| + | | 692-2109 | ||
| + | | 8,138 | ||
| + | | D | ||
| + | |||
| + | |- | ||
| + | | Bailey, Angela P | ||
| + | | 692-1713 | ||
| + | | 4,409 | ||
| + | | OACM | ||
| + | |||
| + | |- | ||
| + | | Bair, Lara | ||
| + | | 692-1393 | ||
| + | | 3,114 | ||
| + | | CIO/OI/ITS | ||
| + | |||
| + | |- | ||
| + | | Baker, Victor | ||
| + | | 27-12-344-4255 Ext.231 | ||
| + | | | ||
| + | | AF/SOUTH AFRICA | ||
| + | |||
| + | |- | ||
| + | | Baker, Daniel | ||
| + | | 506-2231-4122 | ||
| + | | | ||
| + | | IAP/COSTA RICA | ||
| + | |||
| + | |- | ||
| + | | Baker, Melissa Beth Garba | ||
| + | | (212) 352-5451 | ||
| + | | | ||
| + | | VRS/R/NY | ||
| + | |||
| + | |- | ||
| + | | Baker, Ruth | ||
| + | | 692-1218 | ||
| + | | L511 | ||
| + | | M/HRM/SYS | ||
| + | |||
| + | |- | ||
| + | | Baker, Evan | ||
| + | | 692-2325 | ||
| + | | 7,136 | ||
| + | | AF/CDU/CWACA2 | ||
| + | |||
| + | |- | ||
| + | | Baker, Brett | ||
| + | | 692-1260 | ||
| + | | 3,152 | ||
| + | | CIO/OI/ITS | ||
| + | |||
| + | |- | ||
| + | | Baker, James | ||
| + | | 692-1811 | ||
| + | | 2,152 | ||
| + | | CFO/VPS | ||
| + | |||
| + | |- | ||
| + | | Baker, Curt W | ||
| + | | (214) 253-5404 | ||
| + | | | ||
| + | | VRS/R/DAL | ||
| + | |||
| + | |- | ||
| + | | Bakhtiari, Liliana | ||
| + | | (404) 562-3465 | ||
| + | | | ||
| + | | VRS/R/ATL | ||
| + | |||
| + | |- | ||
| + | | Bako, Charles | ||
| + | | 226 50 36 92 00 | ||
| + | | | ||
| + | | AF/BURKINA FASO | ||
| + | |||
| + | |- | ||
| + | | Balde, Joana V | ||
| + | | 238-261-2133 | ||
| + | | | ||
| + | | AF/CAPE VERDE ISLANDS | ||
| + | |||
| + | |- | ||
| + | | Balde, Mamadou | ||
| + | | 224-62-35-02-40 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Balde, Abdoulaye Guimbo | ||
| + | | 224-63-40-22-98 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Baldino, George | ||
| + | | 505-2270-7510 | ||
| + | | | ||
| + | | IAP/NICARAGUA | ||
| + | |||
| + | |- | ||
| + | | Baldwin, Hannah | ||
| + | | 264-61-22-65-25 | ||
| + | | | ||
| + | | AF/NAMIBIA | ||
| + | |||
| + | |- | ||
| + | | Ball, Ahmedou | ||
| + | | 222 525 16 83 | ||
| + | | | ||
| + | | AF/MAURITANIA | ||
| + | |||
| + | |- | ||
| + | | Ball, Gonzalo | ||
| + | | 502-2384-3814 | ||
| + | | | ||
| + | | IAP/GUATEMALA | ||
| + | |||
| + | |- | ||
| + | | Ballard, Andrea | ||
| + | | 250-252-599-604 | ||
| + | | | ||
| + | | AF/RWANDA | ||
| + | |||
| + | |- | ||
| + | | Ballard, Laura | ||
| + | | 227 20 75 32 38 | ||
| + | | | ||
| + | | AF/NIGER | ||
| + | |||
| + | |- | ||
| + | | Ballola, Nellie | ||
| + | | 63-2-833-6420 | ||
| + | | | ||
| + | | EMA/PHILIPPINES | ||
| + | |||
| + | |- | ||
| + | | Baltyshev, Kanat | ||
| + | | 7-727-258-4500 | ||
| + | | | ||
| + | | EMA/KAZAKHSTAN | ||
| + | |||
| + | |- | ||
| + | | Bamaze, Tchao Madjatom | ||
| + | | 228-221-0614 | ||
| + | | | ||
| + | | AF/TOGO | ||
| + | |||
| + | |- | ||
| + | | Banda, Hector Mark | ||
| + | | 265-1-757-157 | ||
| + | | | ||
| + | | AF/MALAWI | ||
| + | |||
| + | |- | ||
| + | | Banda, Simon | ||
| + | | 260-21-1260377 | ||
| + | | | ||
| + | | AF/ZAMBIA | ||
| + | |||
| + | |- | ||
| + | | Banegas, Manuel de Jesus | ||
| + | | 504-265-4199 | ||
| + | | | ||
| + | | IAP/HONDURAS | ||
| + | |||
| + | |- | ||
| + | | Bangoura, Mahamed Sanoussi | ||
| + | | 224-62-35-02-40 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Bankester, Lenny | ||
| + | | 692-1817 | ||
| + | | 6,446 | ||
| + | | VRS/OPS/P | ||
| + | |||
| + | |- | ||
| + | | Banks, Dick H | ||
| + | | 692-1515 | ||
| + | | 5,132 | ||
| + | | VS/MS/EPI | ||
| + | |||
| + | |- | ||
| + | | Banks, Daniel | ||
| + | | 692-1814 | ||
| + | | 2,143 | ||
| + | | VRS/DP/WWS | ||
| + | |||
| + | |- | ||
| + | | Bannikov, Konstantine | ||
| + | | 996-312-650-494 | ||
| + | | | ||
| + | | EMA/KYRGYZ REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Bantcheva, Snezhana | ||
| + | | 359-2-818-2100 | ||
| + | | | ||
| + | | EMA/BULGARIA | ||
| + | |||
| + | |- | ||
| + | | Baptiste, Marcia | ||
| + | | (473) 440-1765/1766 | ||
| + | | | ||
| + | | IAP/E CARIBBEAN | ||
| + | |||
| + | |- | ||
| + | | Barahona, Mariano | ||
| + | | 505-2270-7510 | ||
| + | | | ||
| + | | IAP/NICARAGUA | ||
| + | |||
| + | |- | ||
| + | | Barahona, Idalia | ||
| + | | 503-2393-4462 | ||
| + | | | ||
| + | | IAP/EL SALVADOR | ||
| + | |||
| + | |- | ||
| + | | Baranowski, Chris | ||
| + | | 692-1778 | ||
| + | | L531 | ||
| + | | M/HRM | ||
| + | |||
| + | |- | ||
| + | | Barbalace, Justin | ||
| + | | 692-1123 | ||
| + | | 3,315 | ||
| + | | CIO/OI/ITS | ||
| + | |||
| + | |- | ||
| + | | Barbiero, Victor K | ||
| + | | 265-1-757-157 | ||
| + | | | ||
| + | | AF/MALAWI | ||
| + | |||
| + | |- | ||
| + | | Barbu, Octavian | ||
| + | | 40-21-312-1289 | ||
| + | | | ||
| + | | EMA/ROMANIA | ||
| + | |||
| + | |- | ||
| + | | Bardales, Menelio | ||
| + | | 504-265-4153 | ||
| + | | | ||
| + | | IAP/HONDURAS | ||
| + | |||
| + | |- | ||
| + | | Barillas, Rolando | ||
| + | | 503-2207-6016 | ||
| + | | | ||
| + | | IAP/EL SALVADOR | ||
| + | |||
| + | |- | ||
| + | | Barinas, Martina | ||
| + | | 1-809-685-4102 | ||
| + | | | ||
| + | | IAP/DOMINICAN REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Barker, Ryan | ||
| + | | 692-1766 | ||
| + | | 4,265 | ||
| + | | CFO/FS | ||
| + | |||
| + | |- | ||
| + | | Barnes, James | ||
| + | | 692-1615 | ||
| + | | 3,133 | ||
| + | | CIO/OI/ITS | ||
| + | |||
| + | |- | ||
| + | | Barnett, Nancy | ||
| + | | 692-1252 | ||
| + | | L504 | ||
| + | | M/HRM | ||
| + | |||
| + | |- | ||
| + | | Barquin, Gladys | ||
| + | | 502-2384-3800 | ||
| + | | | ||
| + | | IAP/GUATEMALA | ||
| + | |||
| + | |- | ||
| + | | Barrick, Carol E | ||
| + | | 505-2270-7510 | ||
| + | | | ||
| + | | IAP/NICARAGUA | ||
| + | |||
| + | |- | ||
| + | | Barricklow, Zach | ||
| + | | 507-317-3316 | ||
| + | | | ||
| + | | IAP/PANAMA | ||
| + | |||
| + | |- | ||
| + | | Barrios, Jorge | ||
| + | | 502-2384-3855 | ||
| + | | | ||
| + | | IAP/GUATEMALA | ||
| + | |||
| + | |- | ||
| + | | Barrios, Zulma | ||
| + | | 595-21-600-155 | ||
| + | | | ||
| + | | IAP/PARAGUAY | ||
| + | |||
| + | |- | ||
| + | | Barry, Mohamed Dioulde | ||
| + | | 224-62-35-02-40 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Barry, Dramane | ||
| + | | 226 50 36 92 00 | ||
| + | | | ||
| + | | AF/BURKINA FASO | ||
| + | |||
| + | |- | ||
| + | | Baruch, Praya | ||
| + | | 692-2193 | ||
| + | | 2,326 | ||
| + | | D/OAR | ||
| + | |||
| + | |- | ||
| + | | Basey, Sheila | ||
| + | | 692-1566 | ||
| + | | 5,233 | ||
| + | | VS/MS | ||
| + | |||
| + | |- | ||
| + | | Basford, Emily | ||
| + | | 692-1143 | ||
| + | | 1,300 | ||
| + | | M/AS/M | ||
| + | |||
| + | |- | ||
| + | | Bashirova, Naima | ||
| + | | 996-312-650-494 | ||
| + | | | ||
| + | | EMA/KYRGYZ REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Basiliko, Nina | ||
| + | | 692-1884 | ||
| + | | 6,112 | ||
| + | | VRS | ||
| + | |||
| + | |- | ||
| + | | Bastias-Butler, Elizabeth | ||
| + | | 692-2665 | ||
| + | | 2,134 | ||
| + | | VRS/DP/RVS | ||
| + | |||
| + | |- | ||
| + | | Batbayar, Dashdorj | ||
| + | | 976-11-311-518 | ||
| + | | | ||
| + | | EMA/MONGOLIA | ||
| + | |||
| + | |- | ||
| + | | Bationo, Xavier | ||
| + | | 226 50 36 92 00 | ||
| + | | | ||
| + | | AF/BURKINA FASO | ||
| + | |||
| + | |- | ||
| + | | Batsaikhan, Dolgorsuren | ||
| + | | 976-11-311-518 | ||
| + | | | ||
| + | | EMA/MONGOLIA | ||
| + | |||
| + | |- | ||
| + | | Battle, Byron | ||
| + | | 52 442 238 6900 | ||
| + | | | ||
| + | | IAP/MEXICO | ||
| + | |||
| + | |- | ||
| + | | Battle, Derrick | ||
| + | | 692-1159 | ||
| + | | 2,331 | ||
| + | | M/AS/FMD | ||
| + | |||
| + | |- | ||
| + | | Bayarsaikhan, Gombo | ||
| + | | 976-11-311-518 | ||
| + | | | ||
| + | | EMA/MONGOLIA | ||
| + | |||
| + | |- | ||
| + | | Bazan, Jorge | ||
| + | | 511-9809-5447 | ||
| + | | | ||
| + | | IAP/PERU | ||
| + | |||
| + | |- | ||
| + | | Beach, Jason | ||
| + | | 692-1049 | ||
| + | | | ||
| + | | VRS/R/DC | ||
| + | |||
| + | |- | ||
| + | | Becker, Joshua | ||
| + | | (312) 353-1215 | ||
| + | | | ||
| + | | VRS/R/CHI | ||
| + | |||
| + | |- | ||
| + | | Beckwith, Cherese | ||
| + | | 692-1405 | ||
| + | | 5,139 | ||
| + | | VS | ||
| + | |||
| + | |- | ||
| + | | Behr, Shannon | ||
| + | | 692-1324 | ||
| + | | 3,149 | ||
| + | | CIO/OI/ITS | ||
| + | |||
| + | |- | ||
| + | | Behuncik, Mark | ||
| + | | 692-1108 | ||
| + | | 3,156 | ||
| + | | CIO/ARC | ||
| + | |||
| + | |- | ||
| + | | Beighle, James | ||
| + | | 237-22-20-45-18 | ||
| + | | | ||
| + | | AF/CAMEROON | ||
| + | |||
| + | |- | ||
| + | | Bejarano, Jorge Adan | ||
| + | | 504-265-4154 | ||
| + | | | ||
| + | | IAP/HONDURAS | ||
| + | |||
| + | |- | ||
| + | | Bekeyeva, Jypar | ||
| + | | 996-312-65-04-94 | ||
| + | | | ||
| + | | EMA/KYRGYZ REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Belizaire, Beyola | ||
| + | | 692-1779 | ||
| + | | 2,441 | ||
| + | | M/AS/PLS | ||
| + | |||
| + | |- | ||
| + | | Bell, Gary | ||
| + | | 692-1152 | ||
| + | | 2,435 | ||
| + | | M/AS/PLS | ||
| + | |||
| + | |- | ||
| + | | Bellamy, Thomas N. | ||
| + | | 692-1606 | ||
| + | | 4,105 | ||
| + | | CFO | ||
| + | |||
| + | |- | ||
| + | | Bello, Keila | ||
| + | | 1-809-685-4102 | ||
| + | | | ||
| + | | IAP/DOMINICAN REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Bellot, Alissa | ||
| + | | 86-288-541-2234 | ||
| + | | | ||
| + | | EMA/CHINA | ||
| + | |||
| + | |- | ||
| + | | Belmokadem, Daouia | ||
| + | | 212-5-37-68-37-80 | ||
| + | | | ||
| + | | EMA/MOROCCO | ||
| + | |||
| + | |- | ||
| + | | Belser, Scott | ||
| + | | 52 442 238 6900 | ||
| + | | | ||
| + | | IAP/MEXICO | ||
| + | |||
| + | |- | ||
| + | | Ben Bella, Najia | ||
| + | | 212-5-37-68-37-80 | ||
| + | | | ||
| + | | EMA/MOROCCO | ||
| + | |||
| + | |- | ||
| + | | Benigno, Ruth | ||
| + | | 63-2-833-6420 | ||
| + | | | ||
| + | | EMA/PHILIPPINES | ||
| + | |||
| + | |- | ||
| + | | Benjamin, Esther | ||
| + | | 692-2302 | ||
| + | | 7,305 | ||
| + | | D | ||
| + | |||
| + | |- | ||
| + | | Bennett, Cleopatrea | ||
| + | | 504-265-4171 | ||
| + | | | ||
| + | | IAP/HONDURAS | ||
| + | |||
| + | |- | ||
| + | | Bennett, LaWanda | ||
| + | | 692-1550 | ||
| + | | 5,135 | ||
| + | | VS/MS/PST | ||
| + | |||
| + | |- | ||
| + | | Bennett, Jason | ||
| + | | 359-2-818-2100 | ||
| + | | | ||
| + | | EMA/BULGARIA | ||
| + | |||
| + | |- | ||
| + | | Bennett, Kelsey | ||
| + | | 692-1677 | ||
| + | | 4,251 | ||
| + | | CFO | ||
| + | |||
| + | |- | ||
| + | | Bennett-Callen, Shea | ||
| + | | 692-1436 | ||
| + | | 6,137 | ||
| + | | VRS/DP/OUP | ||
| + | |||
| + | |- | ||
| + | | Bentley-Bower, Nelsine Mue | ||
| + | | 678-26161 | ||
| + | | | ||
| + | | IAP/VANUATU | ||
| + | |||
| + | |- | ||
| + | | Bera, Alumita | ||
| + | | 679-331-7505 | ||
| + | | | ||
| + | | IAP/FIJI | ||
| + | |||
| + | |- | ||
| + | | Berdica, Bardhyl | ||
| + | | 692-1068 | ||
| + | | | ||
| + | | VRS/R/DC | ||
| + | |||
| + | |- | ||
| + | | Berestovoy, Pavel | ||
| + | | 7-727-258-4500 | ||
| + | | | ||
| + | | EMA/KAZAKHSTAN | ||
| + | |||
| + | |- | ||
| + | | Berino, Lani | ||
| + | | 63-2-833-6420 | ||
| + | | | ||
| + | | EMA/PHILIPPINES | ||
| + | |||
| + | |- | ||
| + | | Berkley, Alesha | ||
| + | | 592-225-5072 | ||
| + | | | ||
| + | | IAP/GUYANA | ||
| + | |||
| + | |- | ||
| + | | Bermudez, Rosibel | ||
| + | | 505-2270-7510 | ||
| + | | | ||
| + | | IAP/NICARAGUA | ||
| + | |||
| + | |- | ||
| + | | Bernal, Janet | ||
| + | | 692-2139 | ||
| + | | 2,307 | ||
| + | | D/ADP | ||
| + | |||
| + | |- | ||
| + | | Bertman, Daniel | ||
| + | | 692-1176 | ||
| + | | C1-A | ||
| + | | M/AS/PLS | ||
| + | |||
| + | |- | ||
| + | | Beruchashvili, Nino | ||
| + | | 995-32-241-221 | ||
| + | | | ||
| + | | EMA/GEORGIA | ||
| + | |||
| + | |- | ||
| + | | Best, Latoya | ||
| + | | 692-1502 | ||
| + | | 5,211 | ||
| + | | VS/MS/REC | ||
| + | |||
| + | |- | ||
| + | | Betancourth Blanco, Angelica Maria | ||
| + | | 504-265-4165 | ||
| + | | | ||
| + | | IAP/HONDURAS | ||
| + | |||
| + | |- | ||
| + | | Bethon, Adam J. | ||
| + | | 692-1649 | ||
| + | | 4,112 | ||
| + | | CFO/BA | ||
| + | |||
| + | |- | ||
| + | | Beukes, Yvette | ||
| + | | 264-61-22-65-25 | ||
| + | | | ||
| + | | AF/NAMIBIA | ||
| + | |||
| + | |- | ||
| + | | Bhembe, Thulisile | ||
| + | | 268-422-0411 | ||
| + | | | ||
| + | | AF/SWAZILAND | ||
| + | |||
| + | |- | ||
| + | | Bhutto, John | ||
| + | | 255-22-266-7172 | ||
| + | | | ||
| + | | AF/TANZANIA | ||
| + | |||
| + | |- | ||
| + | | Bianco, Gino | ||
| + | | 692-2680 | ||
| + | | 6,252 | ||
| + | | OPATS/FAD/BPU/TSD | ||
| + | |||
| + | |- | ||
| + | | Bibee, Jonathan | ||
| + | | 595-293-932-307 | ||
| + | | | ||
| + | | IAP/PARAGUAY | ||
| + | |||
| + | |- | ||
| + | | Biddi, Najat | ||
| + | | 212-5-37-68-37-80 | ||
| + | | | ||
| + | | EMA/MOROCCO | ||
| + | |||
| + | |- | ||
| + | | Bie, Lucia | ||
| + | | 258-21-499-082 | ||
| + | | | ||
| + | | AF/MOZAMBIQUE | ||
| + | |||
| + | |- | ||
| + | | Bihl, Stephen John | ||
| + | | 692-1000 | ||
| + | | 1,301 | ||
| + | | CIO/OI/INF | ||
| + | |||
| + | |- | ||
| + | | Biingi, James | ||
| + | | 256-031-7111-200 | ||
| + | | | ||
| + | | AF/UGANDA | ||
| + | |||
| + | |- | ||
| + | | Billings, Matthew Edward | ||
| + | | (202) 471-1136 | ||
| + | | 8,406 | ||
| + | | D/C | ||
| + | |||
| + | |- | ||
| + | | Billong, Sandrine | ||
| + | | 221-33-859-75-82 | ||
| + | | | ||
| + | | AF/SENEGAL | ||
| + | |||
| + | |- | ||
| + | | Bingham, Jennifer Marie | ||
| + | | 1-809-685-4102 | ||
| + | | | ||
| + | | IAP/DOMINICAN REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Birch-Carl, Susan | ||
| + | | 593-2-227-6300 | ||
| + | | | ||
| + | | IAP/ECUADOR | ||
| + | |||
| + | |- | ||
| + | | Bisnon, Marianne Paciente | ||
| + | | 63-2-833-6420 | ||
| + | | | ||
| + | | EMA/PHILIPPINES | ||
| + | |||
| + | |- | ||
| + | | Blackburn, Megan L. | ||
| + | | 692-2106 | ||
| + | | 8,109 | ||
| + | | M/HRM/ORSS | ||
| + | |||
| + | |- | ||
| + | | Blake, Larry A. | ||
| + | | 692-2310 | ||
| + | | 7,115 | ||
| + | | AF | ||
| + | |||
| + | |- | ||
| + | | Blanco, Ramona Josefa | ||
| + | | 595-293-932-307 | ||
| + | | | ||
| + | | IAP/PARAGUAY | ||
| + | |||
| + | |- | ||
| + | | Blanco, Maria | ||
| + | | 505-2270-7510 | ||
| + | | | ||
| + | | IAP/NICARAGUA | ||
| + | |||
| + | |- | ||
| + | | Blanco, Marcela | ||
| + | | 506-2231-4122 | ||
| + | | | ||
| + | | IAP/COSTA RICA | ||
| + | |||
| + | |- | ||
| + | | Blassou, Christine | ||
| + | | 229-21-31-38-93 | ||
| + | | | ||
| + | | AF/BENIN | ||
| + | |||
| + | |- | ||
| + | | Blohm, Judee M | ||
| + | | 692-2667 | ||
| + | | 6,337 | ||
| + | | OPATS/KEPDD/KEU | ||
| + | |||
| + | |- | ||
| + | | Blum, Betsy | ||
| + | | (312) 353-7745 | ||
| + | | | ||
| + | | VRS/R/CHI | ||
| + | |||
| + | |- | ||
| + | | Boamah, Joseph | ||
| + | | 233-21-775-984 | ||
| + | | | ||
| + | | AF/GHANA | ||
| + | |||
| + | |- | ||
| + | | Boar, John | ||
| + | | 678-26160 | ||
| + | | | ||
| + | | IAP/VANUATU | ||
| + | |||
| + | |- | ||
| + | | Bocoum, Bocar | ||
| + | | 223 20 21 44 79 | ||
| + | | | ||
| + | | AF/MALI | ||
| + | |||
| + | |- | ||
| + | | Bohn, Julie | ||
| + | | 692-2324 | ||
| + | | 7,158 | ||
| + | | AF/CDU/EAST1 | ||
| + | |||
| + | |- | ||
| + | | Boingeanu, Oana | ||
| + | | 40-21-312-1289 | ||
| + | | | ||
| + | | EMA/ROMANIA | ||
| + | |||
| + | |- | ||
| + | | Boiro, Ousmane | ||
| + | | 224-62-35-02-41 | ||
| + | | | ||
| + | | AF/GUINEA | ||
| + | |||
| + | |- | ||
| + | | Boko, Daniel | ||
| + | | 237-22-20-25-34 | ||
| + | | | ||
| + | | AF/CAMEROON | ||
| + | |||
| + | |- | ||
| + | | Bola, Dihadadjore | ||
| + | | 228-221-0614 | ||
| + | | | ||
| + | | AF/TOGO | ||
| + | |||
| + | |- | ||
| + | | Bolormaa, P | ||
| + | | 976-11-311-518 | ||
| + | | | ||
| + | | EMA/MONGOLIA | ||
| + | |||
| + | |- | ||
| + | | Bonilla, Celina Itzel | ||
| + | | 507-317-3300 | ||
| + | | | ||
| + | | IAP/PANAMA | ||
| + | |||
| + | |- | ||
| + | | Book, Amber | ||
| + | | 976-11-311-518 | ||
| + | | | ||
| + | | EMA/MONGOLIA | ||
| + | |||
| + | |- | ||
| + | | Booker, Tracy | ||
| + | | 692-1514 | ||
| + | | 5,302 | ||
| + | | VS/MS/PRE-SERVICE | ||
| + | |||
| + | |- | ||
| + | | Boonraksasatya, Supaporn | ||
| + | | 662-243-0140 | ||
| + | | | ||
| + | | EMA/THAILAND | ||
| + | |||
| + | |- | ||
| + | | Boonwong, Nunthana | ||
| + | | 662-243-0140 | ||
| + | | | ||
| + | | EMA/THAILAND | ||
| + | |||
| + | |- | ||
| + | | Borders, Shannon | ||
| + | | (214) 253-5418 | ||
| + | | | ||
| + | | VRS/R/DAL | ||
| + | |||
| + | |- | ||
| + | | Borja, John Bellocido | ||
| + | | 63-2-833-6420 | ||
| + | | | ||
| + | | EMA/PHILIPPINES | ||
| + | |||
| + | |- | ||
| + | | Boston, Joseph Alexander | ||
| + | | 962-6-461-9144 | ||
| + | | | ||
| + | | EMA/JORDAN | ||
| + | |||
| + | |- | ||
| + | | Bosustow, Nick | ||
| + | | (510) 452-8457 | ||
| + | | | ||
| + | | VRS/R/SF | ||
| + | |||
| + | |- | ||
| + | | Botbaeva, Janar | ||
| + | | +996-(312)-650-494 | ||
| + | | | ||
| + | | EMA/KYRGYZ REPUBLIC | ||
| + | |||
| + | |- | ||
| + | | Botezatu, Laura | ||
| + | | 40-21-312-1289 | ||
| + | | | ||
| + | | EMA/ROMANIA | ||
| + | |||
| + | |- | ||
| + | | Botnaru, Liliana | ||
| + | | 373-22-54-50-20 | ||
| + | | | ||
| + | | EMA/MOLDOVA | ||
| + | |||
| + | |- | ||
| + | | Bouare, Yaya | ||
| + | | 223 20 21 44 79 | ||
| + | | | ||
| + | | AF/MALI | ||
| + | |||
| + | |- | ||
| + | | Boubacar, Cheikh | ||
| + | | 222 525 16 83 | ||
| + | | | ||
| + | | AF/MAURITANIA | ||
| + | |||
| + | |- | ||
| + | | Boubacar, Moussa | ||
| + | | 227 20 75 32 38 | ||
| + | | | ||
| + | | AF/NIGER | ||
| + | |||
| + | |- | ||
| + | | Boubakary, Boubakary | ||
| + | | 237-22-27-24-49 | ||
| + | | | ||
| + | | AF/CAMEROON | ||
| + | |||
| + | |- | ||
| + | | Bouchie, Lynette M | ||
| + | | 692-1429 | ||
| + | | 2,142 | ||
| + | | VRS/DP/WWS | ||
| + | |||
| + | |- | ||
| + | | Boujenab, Abderrahmane | ||
| + | | 212-5-3-768-3780 | ||
| + | | | ||
| + | | EMA/MOROCCO | ||
| + | |||
| + | |- | ||
| + | | Boukhenfer, Rachid | ||
| + | | 212-53-768-3780 | ||
| + | | | ||
| + | | EMA/MOROCCO | ||
| + | |||
| + | |- | ||
| + | | Boundy, Demba | ||
| + | | 223 20 21 44 79 | ||
| + | | | ||
| + | | AF/MALI | ||
| + | |||
| + | |- | ||
| + | | Bovell, Shellon | ||
| + | | 592-225-5072 | ||
| + | | | ||
| + | | IAP/GUYANA | ||
| + | |||
| + | |- | ||
| + | | Bowers, Jason | ||
| + | | 692-1872 | ||
| + | | 6,449 | ||
| + | | VRS/OPS/P | ||
| + | |||
| + | |- | ||
| + | | Boyd, Preston | ||
| + | | 692-1306 | ||
| + | | 3,254 | ||
| + | | CIO/OI/TEL | ||
| + | |||
| + | |- | ||
| + | | Boye, Youssoupha | ||
| + | | 221-33-951-17-91 | ||
| + | | | ||
| + | | AF/SENEGAL | ||
| + | |||
| + | |- | ||
| + | | Bozhilova, Radka | ||
| + | | 359-2-818-2100 | ||
| + | | | ||
| + | | EMA/BULGARIA | ||
| + | |||
| + | |- | ||
| + | | Bradisteanu, Viorica | ||
| + | | 373-22-54-50-20 | ||
| + | | | ||
| + | | EMA/MOLDOVA | ||
| + | |||
| + | |- | ||
| + | | Bradley, Jeffery C | ||
| + | | 692-1622 | ||
| + | | 4,442 | ||
| + | | OACM | ||
| + | |||
| + | |- | ||
| + | | Bradley, Kyle | ||
| + | | 692-1136 | ||
| + | | C1-A | ||
| + | | M/AS/PLS | ||
| + | |||
| + | |- | ||
| + | | Brady, Brock | ||
| + | | TBD | ||
| + | | 6,138 | ||
| + | | VRS | ||
| + | |||
| + | |- | ||
| + | | Bragdon, Laurina | ||
| + | | 692-2112 | ||
| + | | 2,417 | ||
| + | | M/AS | ||
| + | |||
| + | |- | ||
| + | | Brahja, Ardiana | ||
| + | | 355-4-2-365-033 | ||
| + | | | ||
| + | | EMA/ALBANIA | ||
| + | |||
| + | |- | ||
| + | | Brancato, Jaime | ||
| + | | 501-822-0278 | ||
