Category:Volunteer memorials
From Peace Corps Wiki
(Difference between revisions)
| (8 intermediate revisions not shown) | |||
| Line 4: | Line 4: | ||
|[[Image:Pcw logo.png|120px|none]] | |[[Image:Pcw logo.png|120px|none]] | ||
||This page is a listing of all the volunteers who passed away while serving in Peace Corps. | ||This page is a listing of all the volunteers who passed away while serving in Peace Corps. | ||
| - | Please Add or Edit entries by entering the name: {{#forminput:Volunteer memorials}} | + | Please Add or Edit entries by entering the Fallen Volunteer's full name: {{#forminput:Volunteer memorials}} |
| - | (most memorials have a page already | + | (most memorials have a page already, in the list below) |
| + | ||[[Image:Fallen.jpg|150px|none]] | ||
|} | |} | ||
<br> | <br> | ||
| - | '''Volunteers in the following chart have information in the PCwiki:''' | + | '''({{PAGESINCAT:Volunteer memorials}}) Volunteers in the following chart have information in the PCwiki:''' |
{{#ask:[[Date of death::+]] | {{#ask:[[Date of death::+]] | ||
| ?Firstname | | ?Firstname | ||
| ?Lastname | | ?Lastname | ||
| ?Date of death | | ?Date of death | ||
| - | |||
| ?Served in | | ?Served in | ||
| - | |||
| - | |||
| ?Cause of death | | ?Cause of death | ||
| sort = Date of death | | sort = Date of death | ||
| - | | order = | + | | order = descending |
| limit = 300 | | limit = 300 | ||
}}<br> | }}<br> | ||
| - | + | This category uses the form [[Has default form::Volunteer memorials]]. | |
[[category:volunteers]] | [[category:volunteers]] | ||
Latest revision as of 15:41, 27 November 2009
| Volunteer Memorials to those who died while serving in Peace Corps | ||
| This page is a listing of all the volunteers who passed away while serving in Peace Corps.
Please Add or Edit entries by entering the Fallen Volunteer's full name: (most memorials have a page already, in the list below) | ||
(286) Volunteers in the following chart have information in the PCwiki:
| Firstname | Lastname | Date of death | Served in | Cause of death | |
|---|---|---|---|---|---|
| Stephanie Michelle Chance | Stephanie | Chance | 2455476.57 October 2010 | Niger | |
| Thomas Maresco | Thomas | Maresco | 2455442.53 September 2010 | Lesotho | Homicide |
| So-Youn Kim | So-Youn | Kim | 2455151.516 November 2009 | Morocco | Septic Shock |
| Joseph Chow | Joseph | Chow | 2455096.522 September 2009 | Tanzania | Fall |
| Catherine Puzey | Catherine | Puzey | 2454902.512 March 2009 | Benin | Homicide |
| Catherine Saltwick | Catherine | Saltwick | 2454466.52008 | Botswana | |
| Bertie Lee Murphy | Bertie | Murphy | 2454466.52008 | Belize | |
| John Douglas Roberts | John | Roberts | 2454384.511 October 2007 | Vanuatu | Crushing |
| Julia Campbell | Julia | Campbell | 2454198.58 April 2007 | Philippines | Homicide |
| Blythe Ann O'Sullivan | Blythe | O'Sullivan | 2454101.52007 | Suriname | |
| Marilyn Foss | Marilyn | Foss | 2454101.52007 | China | |
| Matthew Costa | Matthew | Costa | 2453981.53 September 2006 | Mali | Electrocution |
| Justin Brady | Justin | Brady | 2453981.53 September 2006 | Mali | Electrocution |
| Tessa Horan | Tessa | Horan | 2453736.52006 | Tonga | |
| Wyatt Ammon | Wyatt | Ammon | 2453371.52005 | Zambia | |
| Patricia Scataloni | Patricia | Scataloni | 2453371.52005 | Macedonia | |
| Rik Weiss | Rik | Weiss | 2453005.52004 | Philippines | |
| Gregor V. Baker | Gregor | Baker | 2453005.52004 | Ecuador | |
| Melissa Mosvick | Melissa | Mosvick | 2453005.52004 | Morocco | |
| Zack Merrill | Zack | Merrill | 2452640.52003 | Mali | |
| Elizabeth Bowers | Elizabeth | Bowers | 2452275.52002 | Zambia | |
| Natalie Waldinger | Natalie | Waldinger | 2451910.52001 | Tanzania | |
| Ronald G. McDearman | Ronald | McDearman | 2451910.52001 | Kenya | |
| Carlos Amador | Carlos | Amador | 2451910.52001 | ||
| Wyatt Pillsbury | Wyatt | Pillsbury | 2451910.52001 | Tanzania | |
| Larisa Jaffe | Larisa | Jaffe | 2451910.52001 | Zimbabwe | |
| Susan Fagan | Susan | Fagan | 2451910.52001 | Ghana | |
| Walter Poirier | Walter | Poirier | 2451910.52001 | Bolivia | |
| Jang Lee | Jang | Lee | 2451910.52001 | Uzbekistan | |
| Jennifer Rose | Jennifer | Rose | 2451908.530 December 2000 | Malawi | Motor Accident |
| William DiDiego | William | DiDiego | 2451581.57 February 2000 | Cote_d'Ivoire | Motor Accident |
| Judith Pasmore | Judith | Pasmore | 2451544.52000 | Lesotho | |
| Justin Bhansali | Justin | Bhansali | 2451544.52000 | Guinea | |
| Jesse Thyne | Jesse | Thyne | 2451544.52000 | Guinea | |
| Helene Hill | Helene | Hill | 2451179.51999 | Namibia | |
| Brian Krow | Brian | Krow | 2451179.51999 | Ukraine | |
| Etienne Victor Verloo | Etienne | Verloo | 2450814.51998 | Ukraine | |
| Timothy Simpson | Timothy | Simpson | 2450814.51998 | Nepal | |
| Karen Phillips | Karen | Phillips | 2450814.51998 | Gabon | |
| Joie Kallison | Joie | Kallison | 2450814.51998 | Namibia | |
| Robert Bock | Robert | Bock | 2450814.51998 | Philippines | |
| Kathryn MacGillivary | Kathryn | MacGillivary | 2450814.51998 | Malawi | |
| Kevin Leveille | Kevin | Leveille | 2450814.51998 | ||
| Jeremiah Mack | Jeremiah | Mack | 2450580.512 May 1997 | Niger | Motor Accident |
| Chad Nettesheim | Chad | Nettesheim | 2450449.51997 | ||
| Elizabeth Livingston | Elizabeth | Livingston | 2450449.51997 | ||
| Jeremy Rolfs | Jeremy | Rolfs | 2450449.51997 | Lesotho | |
| Laura Ann Stedman | Laura | Stedman | 2450094.512 January 1996 | Swaziland | Other |
| Robert Lindstrom | Robert | Lindstrom | 2450083.51996 | Poland | |
| Kyrstin Scharninghausen | Kyrstin | Scharninghausen | 2450083.51996 | Namibia | |
| Annika Rodriguez | Annika | Rodriguez | 2450083.51996 | Honduras | |
| Nancy Coutu | Nancy | Coutu | 2450083.51996 | Madagascar | |
| Jeffrey Orton | Jeffrey | Orton | 2449718.51995 | Niger | |
| Donald Weber | Donald | Weber | 2449718.51995 | Hungary | |
| Lucille Raimondo | Lucille | Raimondo | 2449718.51995 | Guatemala | |
| Andrew Shippee | Andrew | Shippee | 2449718.51995 | Cameroon | |
| Thomas Barakatt | Thomas | Barakatt | 2449480.58 May 1994 | Samoa | Drowning |
| Layne Pfaffenberger | Layne | Pfaffenberger | 2448988.51993 | Guatemala | |
| Michele Sylvester | Michele | Sylvester | 2448988.51993 | Senegal | |
| Mary Johnson | Mary | Johnson | 2448988.51993 | China | |
| Karren Wald | Karren | Wald | 2448988.51993 | Togo | |
| William Nordmann | William | Nordmann | 2448622.51992 | Nepal | |
| Susan Harding | Susan | Harding | 2448622.51992 | ||
| Varina Rogers | Varina | Rogers | 2448622.51992 | Malawi | |
| Gloey Wiseman | Gloey | Wiseman | 2448542.513 October 1991 | Bolivia | Homicide |
| David Edwards | David | Edwards | 2448257.51991 | Namibia | |
| David Schaeffer | David | Schaeffer | 2447892.51990 | Tanzania | |
| Daniel Ohl | Daniel | Ohl | 2447892.51990 | Kenya | |
| Magaret E Schutzius | Magaret | Schutzius | 2447788.519 September 1989 | Chad | Homicide |
| Margaret Schutzius | Margaret | Schutzius | 2447527.51989 | Chad | |
| Dorothy Osborne | Dorothy | Osborne | 2447527.51989 | ||
| Michelle Drabiski | Michelle | Drabiski | 2447527.51989 | Paraguay | |
| Steven L. Butler | Steven | Butler | 2447516.521 December 1988 | Tunisia | Other |
| Andrew Karrer | Andrew | Karrer | 2447473.58 November 1988 | Federated_States_of_Micronesia | Drowning |
| Steven Butler | Steven | Butler | 2447161.51988 | Tunisia | |
| Danuta Kossowska | Danuta | Kossowska | 2447161.51988 | Thailand | |
| Brenda Crawford | Brenda | Crawford | 2447161.51988 | Swaziland | |
| Scott Glotfelty | Scott | Glotfelty | 2447161.51988 | Togo | |
| Juanita Quiton | Juanita | Quiton | 2447161.51988 | Swaziland | |
| Matthew Sherman | Matthew | Sherman | 2447161.51988 | Honduras | |
| Joseph Teates | Joseph | Teates | 2447097.529 October 1987 | Guatemala | |
| Audrey Copeland | Audrey | Copeland | 2446066.51985 | Ecuador | |
| Audrey Smith | Audrey | Smith | 2446066.51985 | Philippines | |
| Raymond Kruger | Raymond | Kruger | 2446066.51985 | Morocco | |
| John Wright | John | Wright | 2446066.51985 | Ecuador | |
| Charles Turneer | Charles | Turneer | 2445709.510 January 1984 | Philippines | Homicide |
| Shaun O'Brien | Shaun | O'Brien | 2445709.510 January 1984 | Philippines | Motor Accident |
| Lesa Sanftleben | Lesa | Sanftleben | 2445700.51984 | Lesotho | |
| William Schaffer | William | Schaffer | 2445700.51984 | Nepal | |
| Jennifer Rubin | Jennifer | Rubin | 2445700.51984 | Togo | |
| Mark Streb | Mark | Streb | 2445700.51984 | Niger | |
| Peter Wolfe | Peter | Wolfe | 2445700.51984 | Guatemala | |
| William Mathis, Jr. | William | Mathis | 2445700.51984 | Zaire | |
| Ronald Cecchini | Ronald | Cecchini | 2445700.51984 | Thailand | |
| Kimberly Morken | Kimberly | Morken | 2445454.530 April 1983 | Botswana | Suicide |
| Kathryn Crotty | Kathryn | Crotty | 2445335.51983 | Mali | |
| Diana Hess | Diana | Hess | 2445335.51983 | Kenya | |
| Terry Strong | Terry | Strong | 2445335.51983 | Lesotho | |
| Michael Wood | Michael | Wood | 2445335.51983 | Guatemala | |
| James Wood | James | Wood | 2445335.51983 | Togo | |
| Robert Long | Robert | Long | 2445335.51983 | Liberia | |
| Mark Edstrand | Mark | Edstrand | 2445335.51983 | Niger | |
| Joseph Sheriff | Joseph | Sheriff | 2445335.51983 | ||
| Steven Presnal | Steven | Presnal | 2444970.51982 | Ecuador | |
| Janis Hyatt | Janis | Hyatt | 2444605.51981 | Swaziland | Motor Accident |
| Darryl Adkins | Darryl | Adkins | 2444605.51981 | Jamaica | |
| Daniel Greenwald | Daniel | Greenwald | 2444605.51981 | ||
| Paul Chaljub | Paul | Chaljub | 2444605.51981 | Chile | |
| Theodore Cooper | Theodore | Cooper | 2444605.51981 | Philippines | |
| Marshal Haggard | Marshal | Haggard | 2444605.51981 | Nepal | |
| Harry Hushaw | Harry | Hushaw | 2444605.51981 | Thailand | |
| John Marshall | John | Marshall | 2444605.51981 | Mali | |
| Brian Edens | Brian | Edens | 2444605.51981 | Senegal | |
| Jeanne Corbin | Jeanne | Corbin | 2444605.51981 | Jamaica | |
| Margaret Carmona | Margaret | Carmona | 2444605.51981 | Philippines | |
| Bridgette McClellan | Bridgette | McClellan | 2444605.51981 | ||
| Philip Cyr | Philip | Cyr | 2444605.51981 | Nepal | |
| David Ruben | David | Ruben | 2444239.51980 | ||
| Marian Baciewicz | Marian | Baciewicz | 2444239.51980 | Ghana | |
| Lynne Masover | Lynne | Masover | 2444239.51980 | Fiji | |
| Thomas Lockhart | Thomas | Lockhart | 2444239.51980 | ||
| Thomas LeSuer | Thomas | LeSuer | 2444239.51980 | Lesotho | |
| Diana Fillmore | Diana | Fillmore | 2444239.51980 | Gabon | |
| Mitchell Woodward | Mitchell | Woodward | 2444239.51980 | Ecuador | |
| Timothy Matthews | Timothy | Matthews | 2443874.51979 | ||
| Lois Ann Lane | Lois | Lane | 2443874.51979 | ||
| Richard Kelly | Richard | Kelly | 2443628.530 April 1978 | Belize | Motor Accident |
| Jerry Dean Bryan | Jerry | Bryan | 2443598.531 March 1978 | Brazil | Overdose |
| Robert Benson | Robert | Benson | 2443509.51978 | Tonga | |
| Robert McFate | Robert | McFate | 2443509.51978 | Chile | |
| Robert Owens | Robert | Owens | 2443509.51978 | Morocco | |
| Christopher Luecke | Christopher | Luecke | 2443509.51978 | Liberia | |
| Jerry Bryan | Jerry | Bryan | 2443509.51978 | Brazil | |
| Robert Warren | Robert | Warren | 2443509.51978 | Honduras | |
| Christine Thompson | Christine | Thompson | 2443509.51978 | Ecuador | |
| Robert Jonas | Robert | Jonas | 2443509.51978 | Colombia | |
| Debora White | Debora | White | 2443509.51978 | Togo | |
| Lester Gliessman | Lester | Gliessman | 2443509.51978 | Kenya | |
| Eugene Galgas | Eugene | Galgas | 2443509.51978 | Ghana | |
| Dennis Stilson | Dennis | Stilson | 2443509.51978 | ||
| Gary Wilcox | Gary | Wilcox | 2443144.51977 | Fiji | |
| Florence Krok | Florence | Krok | 2443144.51977 | Kenya | |
| Richard Mulvihill | Richard | Mulvihill | 2443016.526 August 1976 | Cameroon | Accidental Poisoning |
| Robert Davis | Robert | Davis | 2443005.515 August 1976 | Burkina_Faso | Drowning |
| James Hoffman (Liberia) | James | Hoffman | 2442778.51976 | Liberia | |
| Paul Johnson | Paul | Johnson | 2442778.51976 | Guatemala | |
| George Bradfield | George | Bradfield | 2442778.51976 | Chile | |
| Louise Wolf | Louise | Wolf | 2442778.51976 | Morocco | |
| June Cross | June | Cross | 2442778.51976 | Liberia | |
| Roseanne Provini | Roseanne | Provini | 2442778.51976 | Honduras | |
| Stephen Malone | Stephen | Malone | 2442778.51976 | ||
| Thomas Carpenter | Thomas | Carpenter | 2442778.51976 | ||
| Deborah Gardner | Deborah | Gardner | 2442778.51 January 1976 | Tonga | Homicide |
| Polly Zimmerman | Polly | Zimmerman | 2442778.51976 | Morocco | |
| Charles Pinney | Charles | Pinney | 2442778.51976 | Malaysia | |
| Barbara Kelly | Barbara | Kelly | 2442675.520 September 1975 | Benin | Respiratory Failure |
| Roy Prior | Roy | Prior | 2442413.51975 | Honduras | |
| Jacqueline Chezem | Jacqueline | Chezem | 2442413.51975 | ||
| Harold Summers | Harold | Summers | 2442413.51975 | Benin | |
| Stephen Hamer | Stephen | Hamer | 2442413.51975 | Malaysia | |
| Cecil Perkins | Cecil | Perkins | 2442413.51975 | ||
| Grace Russomanno | Grace | Russomanno | 2442413.51975 | Liberia | |
| Francis Gavit | Francis | Gavit | 2442413.51975 | Honduras | |
| Robert Pastuszak | Robert | Pastuszak | 2442413.51975 | ||
| Barbara Christie | Barbara | Christie | 2442413.51975 | Benin | |
| Thomas Cronin | Thomas | Cronin | 2442413.51975 | Philippines | |
| Diane Fahey | Diane | Fahey | 2442413.51975 | Liberia | |
| H. Benjamin Gamber | H | Gamber | 2442413.51975 | Kenya | |
| Denise Blake | Denise | Blake | 2442198.531 May 1974 | Afghanistan | Drowning |
| Bethanne Bahler | Bethanne | Bahler | 2442195.528 May 1974 | Jamaica | Drowning |
| Denise Rosser | Denise | Rosser | 2442048.51974 | ||
| Robert Parker | Robert | Parker | 2442048.51974 | ||
| Gerald Robillard | Gerald | Robillard | 2442048.51974 | Zaire | |
| Dennis Pfost | Dennis | Pfost | 2442048.51974 | Peru | |
| Curtis Jacoby | Curtis | Jacoby | 2442048.51974 | ||
| Jerry Shey | Jerry | Shey | 2441936.511 September 1973 | Ethiopia | Suicide |
| Rene L Courtway | Rene | Courtway | 2441850.517 June 1973 | Benin | |
| Wilburn Johnson | Wilburn | Johnson | 2441683.51973 | Senegal | |
| Steven Messer | Steven | Messer | 2441683.51973 | ||
| Roderic Turner | Roderic | Turner | 2441683.51973 | Ethiopia | |
| Rene Courtway | Rene | Courtway | 2441683.51973 | Benin | |
| Linda Fink | Linda | Fink | 2441683.51973 | Zaire | |
| Linda Robinson | Linda | Robinson | 2441683.51973 | Niger | |
| Gregory Baker | Gregory | Baker | 2441683.51973 | ||
| James Ryan | James | Ryan | 2441545.516 August 1972 | Ethiopia | Central Nervous System Disease |
| William Challed | William | Challed | 2441386.510 March 1972 | Iran | Motor Accident |
| Robert Lillig | Robert | Lillig | 2441317.51972 | Nepal | |
| Elizabeth Aldrich | Elizabeth | Aldrich | 2441317.51972 | Kenya | |
| John Davidson | John | Davidson | 2441317.51972 | Ecuador | |
| Craig Pollock | Craig | Pollock | 2441317.51972 | Ecuador | |
| Alan C. Banner | Alan | Banner | 2441317.51972 | ||
| Dennis Ota | Dennis | Ota | 2441317.51972 | Togo | |
| James Weeks | James | Weeks | 2441317.51972 | Mauritius | |
| William L. West | William | West | 2441317.51972 | Kenya | |
| Robert Ritger | Robert | Ritger | 2441317.51972 | Ecuador | |
| Paul Spratt | Paul | Spratt | 2441317.51972 | Zaire | |
| Louis Morton | Louis | Morton | 2441317.51972 | Uganda | |
| James Henrietta | James | Henrietta | 2440952.51971 | Liberia | |
| Marsha Ragno | Marsha | Ragno | 2440952.51971 | Liberia | |
| Robert Whitfield | Robert | Whitfield | 2440952.51971 | Ghana | |
| Terry Lawyer | Terry | Lawyer | 2440952.51971 | Togo | |
| Kalman Hahn | Kalman | Hahn | 2440952.51971 | Ghana | |
| Ann Kenney | Ann | Kenney | 2440952.51971 | ||
| Michael Periard | Michael | Periard | 2440952.51971 | Liberia | |
| Valeria Roberts | Valeria | Roberts | 2440952.51971 | Liberia | |
| Agatha Thornton | Agatha | Thornton | 2440952.51971 | Liberia | |
| Philip Holland | Philip | Holland | 2440952.51971 | India | |
| Ronald Kuhn | Ronald | Kuhn | 2440952.51971 | ||
| Richard Leahy | Richard | Leahy | 2440952.51971 | Ecuador | |
| Susan Davey | Susan | Davey | 2440587.51970 | Liberia | |
| John Willis | John | Willis | 2440587.51970 | Jamaica | |
| Frederick Schwartz | Frederick | Schwartz | 2440587.51970 | Swaziland | |
| Susan Rodgers | Susan | Rodgers | 2440587.51970 | Kenya | |
| Gail Gross | Gail | Gross | 2440587.51970 | Peru | |
| David McCarthy | David | McCarthy | 2440587.51970 | ||
| Daniel Jandorf | Daniel | Jandorf | 2440587.51970 | Malaysia | |
| Marilyn McKay | Marilyn | McKay | 2440587.51970 | Liberia | |
| David Bogenschneider | David | Bogenschneider | 2440587.51970 | Kenya | |
| Judith Bosch | Judith | Bosch | 2440587.51970 | Iran | |
| Marie Clutterbuck | Marie | Clutterbuck | 2440587.51970 | Peru | |
| Joseph Nonnemacker | Joseph | Nonnemacker | 2440587.51970 | ||
| Paul Overholtzer | Paul | Overholtzer | 2440587.51970 | Mauritius | |
| Martha Merrill | Martha | Merrill | 2440587.51970 | Liberia | |
| Henry Farrar | Henry | Farrar | 2440568.513 December 1969 | Afghanistan | Motor Accident |
| Sandra Smith | Sandra | Smith | 2440452.519 August 1969 | Bolivia | Central Nervous System Disease |
| Henry Shuler | Henry | Shuler | 2440222.51969 | India | |
| Jeannette Stafford | Jeannette | Stafford | 2440222.51969 | Philippines | |
| Susan Losikoff | Susan | Losikoff | 2440222.51969 | Malaysia | |
| Patrick O'Reilly | Patrick | O'Reilly | 2440222.51969 | ||
| Michael Kotzian | Michael | Kotzian | 2440222.51969 | Colombia | |
| Thomas Laffey | Thomas | Laffey | 2439856.51968 | Malawi | |
| John O'Brien | John | O'Brien | 2439856.51968 | Fiji | |
| Alexei Zbitnoff | Alexei | Zbitnoff | 2439856.51968 | ||
| Mark Raymaker | Mark | Raymaker | 2439856.51968 | Tanzania | |
| John Beckner | John | Beckner | 2439856.51968 | Malaysia | |
| William Hellyer | William | Hellyer | 2439856.51968 | India | |
| William Ackerman | William | Ackerman | 2439856.51968 | Colombia | |
| Salvador Vazquez | Salvador | Vazquez | 2439856.51968 | Colombia | |
| Virginia Zink | Virginia | Zink | 2439856.51968 | Nigeria | |
| James Stout, Jr. | James | Stout, Jr. | 2439491.51967 | Morocco | |
| William Reiser | William | Reiser | 2439491.51967 | Ghana | |
| Rose Anne Crimmins | Rose | Crimmins | 2439491.51967 | India | |
| Susan Traub | Susan | Traub | 2439491.51967 | Ethiopia | |
| Marcia Pearson | Marcia | Pearson | 2439491.51967 | Turkey | |
| Bruce Gould | Bruce | Gould | 2439491.51967 | Philippines | |
| Peter Nelson | Peter | Nelson | 2439491.51967 | Iran | |
| David Larson | David | Larson | 2439491.51967 | ||
| John Blum | John | Blum | 2439491.51967 | India | |
| Dennis Pearson | Dennis | Pearson | 2439491.51967 | Turkey | |
| William Olson | William | Olson | 2439353.516 August 1966 | Ethiopia | Other |
| Thomas Ashton | Thomas | Ashton | 2439126.51966 | Iran | |
| Florice Barnum | Florice | Barnum | 2439126.51966 | Togo | |
| Peverly Kinsey | Peverly | Kinsey | 2439126.51966 | Tanzania | |
| Diane Nitahara | Diane | Nitahara | 2439126.51966 | Nigeria | |
| Curtis Larson | Curtis | Larson | 2439126.51966 | Ecuador | |
| Robert Weland | Robert | Weland | 2439126.51966 | Nepal | |
| Thomas Hassett | Thomas | Hassett | 2439126.51966 | Nepal | |
| Paul Bond | Paul | Bond | 2439126.51966 | Ecuador | |
| Lowell Dunn | Lowell | Dunn | 2439126.51966 | Thailand | |
| Troy Ross | Troy | Ross | 2439126.51966 | Peru | |
| Gerald Flynn | Gerald | Flynn | 2439126.51966 | Ecuador | |
| Henry George Shine | Henry | Shine | 2439126.51966 | Nigeria | |
| James Redmann | James | Redmann | 2439126.51966 | ||
| Judith Corley | Judith | Corley | 2439118.524 December 1965 | Cameroon | Drowning |
| Gareth Simmons | Gareth | Simmons | 2438939.528 June 1965 | Dominican_Republic | Other |
| Joy Darling | Joy | Darling | 2438763.53 January 1965 | Bolivia | Motor Accident |
| Johnnes Vonfoerster | Johnnes | Vonfoerster | 2438761.51965 | Nigeria | |
| James Hughes | James | Hughes | 2438761.51965 | Ecuador | |
| Don Humphrey | Don | Humphrey | 2438761.51965 | Chile | |
| John Parrott | John | Parrott | 2438761.51965 | Kenya | |
| James Driscoll | James | Driscoll | 2438761.51965 | Togo | |
| Francis Kirking | Francis | Kirking | 2438761.51965 | Iran | |
| Robert Zech | Robert | Zech | 2438761.51965 | ||
| Stanley Kowalczyk | Stanley | Kowalczyk | 2438761.51965 | Nigeria | |
| Bruce McKeen | Bruce | McKeen | 2438395.51964 | Nepal | |
| Cynthia Myers | Cynthia | Myers | 2438395.51964 | India | |
| Roger McManus | Roger | McManus | 2438177.528 May 1963 | Philippines | Other |
| Nancy Boyd | Nancy | Boyd | 2438030.51963 | Philippines | |
| Phillip Maggard | Phillip | Maggard | 2438030.51963 | Philippines | |
| Frederick Detjen | Frederick | Detjen | 2438030.51963 | Colombia | |
| Dale Swenson | Dale | Swenson | 2438004.56 December 1962 | Brazil | Motor Accident |
| David Mulholland | David | Mulholland | 2437806.522 May 1962 | Philippines | Other |
| Lawrence Radley | Lawrence | Radley | 2437776.522 April 1962 | Colombia | Aircraft Accident |
| David Crozier | David | Crozier | 2437776.522 April 1962 | Colombia | Aircraft Accident |
This category uses the form Volunteer memorials.
Pages in category "Volunteer memorials"
The following 286 pages are in this category, out of 286 total.