Don Monteverde
From Peace Corps Wiki
Don Monteverde | ||
|---|---|---|
| Country | Burkina_Faso | |
| Years: | 1978-1980 | |
| Site(s) | Ouagadougou, Safané, Houndé, , Batié | |
| Region(s) | Centre, Boucle du Mouhoun,Hauts-Bassins, ,Sud-Ouest | |
| Program(s) | Other | |
| Assignment(s) | Geologistwarning.png"Geologist" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Don Monteverde started in Burkina_Faso 1978 | ||
| Don Monteverde | ||
| Region: Centre | ||
| Don Monteverde | ||
| Region: Boucle du Mouhoun | ||
| Don Monteverde, Josh Yardley | ||
| Other in Burkina_Faso:25px | ||
| Jonathan Berger, Don Monteverde | ||
| Other Volunteers who served in Burkina_Faso
| ||
| Jonathan Berger, Robert Davis, Karyn Diane Ellis, Ami Manik Koldhekar, Linda LeBlanc, Don Monteverde, Wende Smith, Heather Sutter, Josh Yardley | ||
| Projects in Burkina_Faso
| ||
| Community Literacy, Equipment for Health Education, Girls Summer Camp, Midwife Training for Healthy Babies, Nursery and Reforestation Initiative, Pibaore Solar Panel Project, Primary School Grounds Improvement, Solar lighting for school, Youth Camps - To and Gambo, Youth Summer Camps | ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name | ||