Fuling
From Peace Corps Wiki
| Fuling, China | ||
|---|---|---|
| Region | Chongqing Province | |
| Volunteered in Chongqing Province | ||
| Peter Hessler, Amy Potthast | ||
| Other sites in Chongqing Province | ||
| Fuling | ||
| Volunteers who served at Fuling | ||
| Peter Hessler, Amy Potthast | ||
| Projects at Fuling | ||
| warning.png"China" is not in the list of possible values (Afghanistan, Africa_Region, Albania, Angola, Antigua, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Barbados, Belize, Benin, Bhutan, Bolivia, Bosnia, Botswana, Brazil, Bulgaria, Burkina_Faso, Burundi, Cambodia, Cameroon, Cape_Verde, Central_African_Republic, Chad, Chile, Colombia, Comoros, Congo, Cook_Islands, Costa_Rica, Cote_d'Ivoire, Crisis_Corps, US_Relief, Croatia, Cyprus, Czech_Republic, Djibouti, Dominican_Republic, East_Timor, Eastern_Caribbean, Ecuador, Egypt, El_Salvador, Equator_Guinea, Eritrea, Estonia, Ethiopia, Federated_States_of_Micronesia, Fiji, Gabon, Georgia, Ghana, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong_Kong, Hungary, India, Indonesia, Inter-America_Region, Iran, Jamaica, Jordan, Kazakhstan, Kenya, Kiribati, Kyrgyz_Republic, Laos, Latvia, Leeward_Islands, Lesotho, Liberia, Libya, Lithuania, Macedonia, Madagascar, Malawi, Malaysia, Maldive_Islands, Mali, Malta, Marshall_Islands, Mauritania, Mauritius, Mexico, Moldova, Mongolia, Morocco, Mozambique, Namibia, Nepal, Nicaragua, Niger, Nigeria, Niue, Oman, Pakistan, Panama, Papua_New_Guinea, Paraguay, Peru, Philippines, Poland, Qatar, Republic_of_Azerbaijan, Romania, Russia, Rwanda, Samoa, Sao_Tome, Senegal, Seychelles, Sierra_Leone, Slovak_Republic, Solomon_Islands, Somalia, South_Africa, South_Korea, Special_Assign_Volunteer, Sri_Lanka, Sudan, Suriname, Swaziland, Tanzania, Thailand, The_Gambia, The_Peoples_Republic_of_China, Togo, Tokelau, Tonga, Tunisia, Turkey, Turkmenistan, Tuvalu, United States, Uganda, Ukraine, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, West_Bank/Gaza, Windward_Islands, Yemen, Zaire, Zambia, Zimbabwe) for this property. | ||
| Fuling follows the same naming convention as an article in Wikipedia. go there! What's this? |
| See Appropriate technology information on Fuling at:Fuling at Appropedia. |
| Fuling, China | |
| If you served in China, please create a page on yourself. Thanks!
Map Sites in China | |
Loading map...
Fuling
(29° 42' 22" N, 107° 23' 45" ELatitude: 29.706111111111
Longitude: 107.39583333333)
(29° 42' 22" N, 107° 23' 45" ELatitude: 29.706111111111
Longitude: 107.39583333333)
Volunteers Who Have Served in Fuling
| Started service in | Ended service in | Served in sector | Primary assignment was | |
|---|---|---|---|---|
| Peter Hessler | 2450083.51996 | 2450814.51998 | Education | |
| Amy Potthast | 2450814.51998 | 2451544.52000 |
Fuling: My site placement is in Fuling, Chongqing Province or more famously referred to as "River Town" via Peter Hessler's award winning novel. Fuling is a great site, the community is very friendly and the staff and students really need you and will do all they can to make you happy and comfortable. That said, it is a small town, and one that was closed off for many years and there is still a lot of dubiety regarding foreigners, which means a lot of stares and curiosity: this is all part of daily life.