January 2008
From Peace Corps Wiki
(→Oath Date) |
|||
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
{| align="right" | {| align="right" | ||
| - | | {{ | + | | {{CalendarLinks|Month=January|Year=2008}} |
|} | |} | ||
| Line 13: | Line 13: | ||
==Enter on Duty== | ==Enter on Duty== | ||
| - | ''' | + | '''4''' : '''[[Nicaragua]]''' : [[Education]]<br> |
| - | '''7''': '''[[Mali]]''' : [[Youth and Community Development]]<br> | + | '''7''' : '''[[Guatemala]]''' : [[Business]], [[Education]], [[Environment]], [[Health]], [[Youth and Community Development]]<br> |
| - | '''7''': '''[[Nicaragua]]''' : [[Health]]<br> | + | '''7''' : '''[[Mali]]''' : [[Youth and Community Development]]<br> |
| - | '''7''': '''[[Niger]]''' : [[Agriculture]], [[Business]], [[Environment | + | '''7''' : '''[[Nicaragua]]''' : [[Health]]<br> |
| - | '''14''': '''[[Panama]]''' : [[Crisis Corps]]<br> | + | '''7''' : '''[[Niger]]''' : [[Agriculture]], [[Business]], [[Environment]]<br> |
| - | '''20''': '''[[Thailand]]''' : [[Business]], [[Education]], [[Youth and Community Development | + | '''14''' : '''[[Panama]]''' : [[Crisis Corps]]<br> |
| - | '''22''': '''[[Malawi]]''' : [[Crisis Corps]]<br> | + | '''20''' : '''[[Thailand]]''' : [[Business]], [[Education]], [[Youth and Community Development]]<br> |
| - | '''27''': '''[[Bolivia]]''' : [[Agriculture]], [[Environment]]<br> | + | '''22''' : '''[[Malawi]]''' : [[Crisis Corps]]<br> |
| - | '''27''': '''[[South Africa]]''' : [[Business]], [[Health]], [[Youth and Community Development | + | '''27''' : '''[[Bolivia]]''' : [[Agriculture]], [[Environment]]<br> |
| - | '''27''': '''[[Togo]]''' : [[Environment]]<br> | + | '''27''' : '''[[South Africa]]''' : [[Business]], [[Health]], [[Youth and Community Development]]<br> |
| - | '''28''': '''[[Panama]]''' : [[Crisis Corps]]<br> | + | '''27''' : '''[[Togo]]''' : [[Environment]]<br> |
| - | + | '''28''' : '''[[Panama]]''' : [[Crisis Corps]]<br> | |
==Oath Date== | ==Oath Date== | ||
| + | '''4''' : '''[[Nicaragua]]''' : [[Education]]<br> | ||
| + | '''9''' : '''[[Namibia]]''' : [[Business]], [[Education]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''10''' : '''[[Lesotho]]''' : [[Education]]<br> | ||
| + | '''15''' : '''[[Panama]]''' : [[Crisis Corps]]<br> | ||
| + | '''18''' : '''[[Mali]]''' : [[Youth and Community Development]]<br> | ||
| + | '''23''' : '''[[Malawi]]''' : [[Education]], [[Crisis Corps]]<br> | ||
| + | '''29''' : '''[[Panama]]''' : [[Crisis Corps]]<br> | ||
| + | ==News== | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| + | ==References== | ||
| + | *''[[FOIA requests| FOIA Appeal Case Log #08-064]]'' | ||
| - | |||
[[Category:January]] | [[Category:January]] | ||
[[Category:2008]] | [[Category:2008]] | ||
Latest revision as of 23:17, 26 December 2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following events happened in Peace Corps for JANUARY 2008
Enter on Duty coincides with the staging start date and the training start date.
Oath Date indicates when the volunteer beings serving in country.
Contents |
[edit] Enter on Duty
4 : Nicaragua : Education
7 : Guatemala : Business, Education, Environment, Health, Youth and Community Development
7 : Mali : Youth and Community Development
7 : Nicaragua : Health
7 : Niger : Agriculture, Business, Environment
14 : Panama : Crisis Corps
20 : Thailand : Business, Education, Youth and Community Development
22 : Malawi : Crisis Corps
27 : Bolivia : Agriculture, Environment
27 : South Africa : Business, Health, Youth and Community Development
27 : Togo : Environment
28 : Panama : Crisis Corps
[edit] Oath Date
4 : Nicaragua : Education
9 : Namibia : Business, Education, Health, Youth and Community Development
10 : Lesotho : Education
15 : Panama : Crisis Corps
18 : Mali : Youth and Community Development
23 : Malawi : Education, Crisis Corps
29 : Panama : Crisis Corps