![]() | Peace Corps stories in your pocket! | |
Kenni Lou Walker | ||
|---|---|---|
| Country | Armenia | |
| Years: | 2002-2004 | |
| Site(s) | Yerevan | |
| Program(s) | Health | |
| Assignment(s) | Health Degreedwarning.png"Health Degreed" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. ,Nursingwarning.png"Nursing" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Kenni Lou Walker started in Armenia 2002 | ||
| Scott Guenthner, Colleen Hardin, Aaron Martinez, Jeremy Richart, and Kenni Lou Walker | ||
| Health in Armenia: | ||
| Scott Guenthner, Chris Panzica, Nancy Reinhart, Jeremy Richart, Natalie Bryant Rizzieri, Karen Smith, Cat Taylor (Cvengros), Kenni Lou Walker, and Allison Young | ||
| Other Volunteers who served in Armenia
| ||
| Akhurian, Zachariah M. Brevis, Zachary Jean Chartkoff, Jennifer Cochran, Will Dickinson, Barbara Eberhardt, Nick Giammaria, Andrew Golda, Scott Guenthner, Colleen Hardin, Brett W Holt, Laura Holt, Lisa Householder-Owsley, Ijevan, and Jesse Joseph … further results | ||
| Projects in Armenia
| ||
| Achajur Water Supply Pipeline Mapping, Bridge of Hope Computer Education Center, Building sustainable livihoods in Tavush marze, Business Education, Charentsavan Business Education and Resource Center, Community Sports Facility, English Lab Modernization, Gymnasium Restoration Project, Ijevan Bridge of Hope, Secondary School Gymnasium Renovation, Sisian Business Information and Consulting Center, and Tavush GIS Project | ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name
| ||