![]() | Peace Corps stories in your pocket! | |
Nancy Chorpenning | ||
|---|---|---|
| Country | Papua_New_Guinea | |
| Years: | 1997-1998 | |
| Site(s) | Port Moresby | |
| Program(s) | Education | |
| Assignment(s) | Educationwarning.png"Education" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Nancy Chorpenning started in Papua_New_Guinea 1997 | ||
| Nancy Chorpenning | ||
| Education in Papua_New_Guinea: | ||
| Nancy Chorpenning, and Dan Laboe | ||
| Other Volunteers who served in Papua_New_Guinea
| ||
| Nancy Chorpenning, and Dan Laboe | ||
| Projects in Papua_New_Guinea
| ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name
| ||