Browse wiki
From Peace Corps Wiki
| Health Services and Health Education |
| Firstname | J |
|---|---|
| Funds community contributed | 509.67 + |
| Funds needed were | 1,131.15 + |
| Funds requested were | 1,331.15 + |
| Is from state | Pennsylvania + |
| Lastname | Alex |
| Modification dateThis property is a special property in this wiki. | 9 May 2009 01:37:54 + |
| Partnership project number was | 517 -300 + |
| Percentage community contributed | 27 % + |
| Project in | Dominican_Republic + |
| Project was named | Health Services and Health Education + |
| Year of approval was | 2009 + |
| Categories | Projects, Dominican Republic projects, 2009, Dominican Republic projects 2009, PCPP, Pennsylvania, Pennsylvania volunteer projects, Alex |
| hide properties that link here |
| Health Services and Health Education + | Project was named |
|---|