Volunteer Allowances
From Peace Corps Wiki
(→Living Allowances) |
(→Living Allowances) |
||
| Line 137: | Line 137: | ||
For the year: <big>'''[[2009]]'''</big> | For the year: <big>'''[[2009]]'''</big> | ||
| - | '''''Click on the tabs on the top row | + | '''''Click on the tabs on the top row to sort by that column.''''' |
{| class="wikitable sortable" border="1" style="text-align:right" | {| class="wikitable sortable" border="1" style="text-align:right" | ||
Revision as of 17:48, 27 March 2010
There are several types of Peace Corps allowances. Not all Peace Corps Volunteers will have all of these types of income. Peace Corps income includes:
Re-adjustment allowance: All PCVs earn $225/month paid after COS.
Pre-Service Training Walk-Around Money: The money you received during PST to cover small expenses.
Living Allowance: Money to provide for a PCV’s basic needs in their country of service
Leave Allowance: All PCVs earn $24/month for leave. It is paid with your living allowance.
Special Leave Allowance: $12/day for up to 30 days paid to PCVs who extend their service for a year
Per diems: Money paid to PCVs while away from site (ISTs, conferences, etc.)
Evacuation Allowance: Money paid to a PCV during a time of country evacuation
Medical Leave Allowance: Money given to a PCV on medical leave out of country
Your per diems (staging, in-service training, volunteer conference, evacuation, medical, etc) and settling-in allowance are not taxable and do not need to be reported on your tax return
Source: Tax Guide 2009
Taxable Income
|
Some Peace Corps income is fully taxable; some is partially taxable; some is not taxable. Some income is subject to FICA taxes (Social Security & Medicare taxes).
|
For tax purposes please see the following OFFICIAL Peace Corps documents:
|
(1) $12 per day for up to 30 days paid to volunteers who extend service for 1 year.
(2) Allowance paid while Volunteers are on medical leave in or out of their country of service
Your per diems (staging, in-service training, volunteer conference, evacuation, medical, etc) and settling-in allowance are not taxable and do not need to be reported on your tax return.
Source: Tax Guide 2009
Living Allowances
For the year: 2009
Click on the tabs on the top row to sort by that column.
| COUNTRY | Region | Months (2009) | Monthly Gross Amount | Taxable Portion | Monthly Taxable Amount |
|---|---|---|---|---|---|
| Albania | All | Jan - Dec | $267.00 | 22.0% | $58.74 |
| Armenia | All | Jan - Mar | $315.09 | 35.0% | $110.28 |
| Armenia | All (For couples -wife) | Jan - Mar | $287.45 | 35.0% | $100.61 |
| Armenia | All | Apr | $287.45 | 35.0% | $100.61 |
| Armenia | All (For couples -wife) | Apr | $273.63 | 35.0% | $95.77 |
| Armenia | All | May - Sept | $292.98 | 35.0% | $102.54 |
| Armenia | All (For couples -wife) | May - Sept | $276.40 | 35.0% | $96.74 |
| Armenia | All | Oct | $309.56 | 35.0% | $108.35 |
| Armenia | All (For couples -wife) | Oct | $284.69 | 35.0% | $99.64 |
| Armenia | All | Nov - Dec | $326.15 | 35.0% | $114.15 |
| Armenia | All (For couples -wife) | Nov - Dec | $292.98 | 35.0% | $102.54 |
| Azerbaijan | All | Jan - Mar | $283.00 | 13.0% | $36.79 |
| Azerbaijan | All | Apr - Jun | $255.00 | 13.0% | $33.15 |
| Azerbaijan | All | Jul - Sept | $276.00 | 13.0% | $35.88 |
| Azerbaijan | All | Oct - Dec | $304.00 | 13.0% | $39.52 |
| Azerbaijan | All | AZ-7 PCV group Dec | $226.00 | 13.0% | $29.38 |
| Belize | Tier 4 (Belize City) | Jan - Dec | $675.00 | 26.0% | $175.50 |
| Belize | Tier 3 (Belmopan) | Jan - Dec | $620.00 | 28.0% | $173.60 |
| Belize | Tier 2 (District Town) | Jan - Dec | $520.00 | 34.0% | $176.80 |
| Belize | Tier 1 (Village) | Jan - Dec | $470.00 | 37.0% | $173.90 |
| Benin | Semi-Urban | Jan - May | $241.56 | 24.0% | $57.97 |
| Benin | Semi-Urban | Jun- Dec | $231.13 | 30.0% | $69.34 |
| Benin | Rural | Jan - Dec | $240.28 | 41.0% | $98.51 |
| Botswana | NGO | Jan - Dec | $261.94 | 8.0% | $20.96 |
| Botswana | CCB, DAC, Life Skills | Jan - Dec | $230.56 | 9.0% | $20.75 |
| Bulgaria | Standard | Jan - Dec | $304.55 | 20.7% | $63.04 |
| Bulgaria | Urban or Commuter | Jan - Dec | $317.94 | 20.7% | $65.81 |
| Bulgaria | Urban & Commuter | Jan - Dec | $331.33 | 20.7% | $68.59 |
| Burkina Faso | Urban | Jan - Nov | $327.27 | 35.0% | $114.55 |
| Burkina Faso | Semi-Urban (a) | Jan - Nov | $272.73 | 35.0% | $95.45 |
| Burkina Faso | Semi-Urban (b) | Jan - Nov | $272.73 | 35.0% | $95.45 |
| Burkina Faso | Rural | Jan - Nov | $272.73 | 35.0% | $95.45 |
| Burkina Faso | Urban | Dec | $327.27 | 35.0% | $114.55 |
| Burkina Faso | Semi-Urban (a) | Dec | $272.73 | 35.0% | $95.45 |
| Burkina Faso | Semi-Urban (b) | Dec | $272.73 | 35.0% | $95.45 |
| Burkina Faso | Rural | Dec | $272.73 | 35.0% | $95.45 |
| Cameroon | All | Jan - Dec | $319.00 | 31.0% | $98.89 |
| Cambodia | All | Jan - Dec | $203.00 | 30.0% | $60.90 |
| Cape Verde | All | Jan - Dec | $489.58 | 14.0% | $68.54 |
| China | All | Jan - Dec | $206.14 | 27.0% | $55.66 |
| Costa Rica | Urban | Jan - May | $368.73 | 23.0% | $84.81 |
| Costa Rica | Semi-Urban (a) | Jun- Dec | $311.34 | 23.0% | $71.61 |
| Costa Rica | Urban | Jan - May | $379.81 | 23.0% | $87.36 |
| Costa Rica | Semi-Urban (a) | Jun- Dec | $320.71 | 23.0% | $73.76 |
| Dominican Republic | Level I (Capital) | Jan - Aug | $357.54 | 34.0% | $121.56 |
| Dominican Republic | Level I (Capital) | Sept - Dec | $424.46 | 34.0% | $144.32 |
| Dominican Republic | PCVL | Jan - Aug | $473.74 | 28.0% | $132.65 |
| Dominican Republic | Level II | Jan - Aug | $380.80 | 39.0% | $148.51 |
| Dominican Republic | Level II | Sept - Dec | $410.56 | 39.0% | $160.12 |
| Dominican Republic | Level III (Pueblos) | Jan - Aug | $280.27 | 39.0% | $109.31 |
| Dominican Republic | Level III (Pueblos) | Sept - Dec | $322.58 | 39.0% | $125.81 |
| Dominican Republic | Level IV (Campo) | Jan - Aug | $254.06 | 43.0% | $109.25 |
| Dominican Republic | Level IV (Campo) | Sept - Dec | $288.36 | 43.0% | $123.99 |
| Eastern Caribbean | St. Lucia | Jan - Dec | $622.20 | 22.0% | $136.88 |
| Eastern Caribbean | St. Vincent | Jan - Dec | $581.19 | 22.0% | $127.86 |
| Eastern Caribbean | St. Kitts and Nevis | Jan - Dec | $770.84 | 22.0% | $169.58 |
| Eastern Caribbean | Grenada | Jan - Dec | $695.63 | 22.0% | $153.04 |
| Eastern Caribbean | Antigua and Barbuda | Jan - Dec | $671.92 | 22.0% | $147.82 |
| Eastern Caribbean | Dominica | Jan - Dec | $689.75 | 22.0% | $151.75 |
| Ecuador | Level 1 | Jan - Nov | $355.00 | 31.0% | $110.05 |
| Ecuador | Level 2 | Jan - Nov | $355.00 | 31.0% | $110.05 |
| Ecuador | Level 3 | Jan - Nov | $251.00 | 31.0% | $77.81 |
| Ecuador | Level 1 | Dec | $355.00 | 31.0% | $110.05 |
| Ecuador | Level 2 | Dec | $347.00 | 31.0% | $107.57 |
| Ecuador | Level 3 | Dec | $292.75 | 31.0% | $90.75 |
| El Salvador | Urban | Jan - Dec | $450.00 | 35.0% | $157.50 |
| El Salvador | Rural | Jan - Dec | $300.00 | 35.0% | $105.00 |
| Ethiopia | All | Jan - Sept | $164.27 | 14.0% | $23.00 |
| Ethiopia | Small Town | Oct - Dec | $164.27 | 15.0% | $24.64 |
| Ethiopia | Zonal Capital | Oct - Dec | $166.36 | 15.0% | $24.95 |
| Ethiopia | Regional Capital | Oct - Dec | $198.09 | 15.0% | $29.71 |
| Fiji | Urban | Jan - Oct | $378.04 | 15.0% | $56.71 |
| Fiji | Semi-Rural | Jan - Oct | $328.73 | 15.0% | $49.31 |
| Fiji | Rural | Jan - Oct | $328.73 | 15.0% | $49.31 |
| Fiji | Urban | Nov - Dec | $318.21 | 23.0% | $73.19 |
| Fiji | Semi-Rural | Nov - Dec | $276.70 | 23.0% | $63.64 |
| Fiji | Rural | Nov - Dec | $276.70 | 23.0% | $63.64 |
| Gambia, The | Urban | Jan - Mar | $207.11 | 36.0% | $74.56 |
| Gambia, The | Rural | Jan - Mar | $177.08 | 41.0% | $72.60 |
| Gambia, The | Urban | Apr - Sept | $216.19 | 36.0% | $77.83 |
| Gambia, The | Rural | Apr - Sept | $186.28 | 41.0% | $76.37 |
| Gambia, The | Urban | Oct - Dec | $240.98 | 22.0% | $53.02 |
| Gambia, The | Rural | Oct - Dec | $206.98 | 41.0% | $84.86 |
| Georgia | All | Aug 21 - Oct | $304.00 | 44.0% | $133.76 |
| Georgia | All | Nov - Dec | $323.00 | 44.0% | $142.12 |
| Ghana | Urban | Jan - Dec | $240.95 | 37.0% | $89.15 |
| Ghana | Rural | Jan - Dec | $188.57 | 36.0% | $67.89 |
| Guatemala | Group 1 | Jan - Dec | $378.48 | 33.0% | $124.90 |
| Guatemala | Group 2 | Jan - Dec | $329.77 | 38.0% | $125.31 |
| Guatemala | Group 3 | Jan - Dec | $317.53 | 39.0% | $123.84 |
| Guatemala | Group 4 | Jan - Dec | $292.15 | 43.0% | $125.62 |
| Guinea | All | Jan - Oct | $177.13 | 35.0% | $62.00 |
| Guyana | All | Jan - Dec | $211.27 | 50.0% | $105.64 |
| Honduras | Urban (Tier I) | Jan - Dec | $321.90 | 12.0% | $38.63 |
| Honduras | Urban (Tier II) | Jan - Dec | $290.24 | 9.0% | $26.12 |
| Honduras | Semi-Urban (Tier III) | Jan - Dec | $269.13 | 12.0% | $32.30 |
| Honduras | Rural (Tier IV) | Jan - Dec | $226.91 | 8.0% | $18.15 |
| Jamaica | All | Jan - Jul | $25.00 | 15.0% | $3.75 |
| Jamaica | All | Aug - Dec | $39.77 | 15.0% | $5.97 |
| Jordan | All | Jan - Apr | $225.99 | 25.0% | $56.50 |
| Jordan | All | May - Dec | $242.94 | 25.0% | $60.74 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 1 | Jan - Jul | $566.80 | 19.5% | $110.53 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 2 | Jan - Jul | $406.93 | 19.5% | $79.35 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 3 | Jan - Jul | $356.07 | 19.5% | $69.43 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 4 | Jan - Jul | $297.93 | 19.5% | $58.10 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 5 | Jan - Jul | $232.53 | 19.5% | $45.34 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 1 | Aug - Dec | $566.80 | 17.6% | $99.76 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 2 | Aug - Dec | $411.53 | 17.6% | $72.43 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 3 | Aug - Dec | $373.53 | 17.6% | $65.74 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 4 | Aug - Dec | $346.86 | 17.6% | $61.05 |
| Kazakhstan | Kaz 18, 19, and 20 Tier 5 | Aug - Dec | $274.86 | 17.6% | $48.38 |
| Kazakhstan | Kaz 21 Tier 2 | Nov - Dec | $411.53 | 17.6% | $72.43 |
| Kazakhstan | Kaz 21 Tier 3 | Nov - Dec | $373.53 | 17.6% | $65.74 |
| Kazakhstan | Kaz 21 Tier 4 | Nov - Dec | $346.86 | 17.6% | $61.05 |
| Kazakhstan | Kaz 21 Tier 5 | Nov - Dec | $274.86 | 17.6% | $48.38 |
| Kenya | All | Jan - Apr | $166.49 | 35.0% | $58.27 |
| Kenya | All | May - Dec | $222.08 | 35.0% | $77.73 |
| Kyrgyz Republic | Tier 1 | Jan - Mar | $153.44 | 19.0% | $29.15 |
| Kyrgyz Republic | Tier 2 | Jan - Mar | $142.28 | 19.0% | $27.03 |
| Kyrgyz Republic | Tier 3 | Jan - Mar | $136.72 | 19.0% | $25.98 |
| Kyrgyz Republic | Tier 1 | April | $147.39 | 19.0% | $28.00 |
| Kyrgyz Republic | Tier 2 | April | $136.33 | 19.0% | $25.90 |
| Kyrgyz Republic | Tier 3 | April | $131.06 | 19.0% | $24.90 |
| Kyrgyz Republic | Tier 1 | May - Sept | $157.00 | 19.0% | $29.83 |
| Kyrgyz Republic | Tier 2 | May - Sept | $157.00 | 19.0% | $29.83 |
| Kyrgyz Republic | Tier 3 | May - Sept | $147.28 | 19.0% | $27.98 |
| Kyrgyz Republic | Tier 1 | Oct - Dec | $166.86 | 19.0% | $31.70 |
| Kyrgyz Republic | Tier 2 | Oct - Dec | $166.86 | 19.0% | $31.70 |
| Kyrgyz Republic | Tier 3 | Oct - Dec | $156.67 | 19.0% | $29.77 |
| Kyrgyz Republic | Tier 1/K-17 | 20 days in Jun | $109.89 | 19.0% | $20.88 |
| Kyrgyz Republic | Tier 2/K-17 | 20 days in Jun | $109.89 | 19.0% | $20.88 |
| Kyrgyz Republic | Tier 3/K-17 | 20 days in Jun | $103.08 | 19.0% | $19.59 |
| Lesotho | All | Jan - Dec | $204.91 | 48.0% | $98.36 |
| Liberia | Semi-Urban | Jan - Nov | $320.00 | 4.0% | $12.80 |
| Liberia | Semi-Urban | Dec | $352.00 | 6.0% | $21.12 |
| Macedonia | Urban | Jan - May | $299.76 | 48.0% | $143.88 |
| Macedonia | Semi-Urban/Rural | Jan - May | $274.76 | 48.0% | $131.88 |
| Macedonia | Urban | Jun - Nov | $336.54 | 10.7% | $36.04 |
| Macedonia | Semi-Urban/Rural | Jun - Nov | $276.44 | 13.0% | $36.05 |
| Macedonia | Urban | Dec | $304.35 | 10.7% | $32.60 |
| Macedonia | Semi-Urban/Rural | Jan | $250.00 | 13.0% | $32.60 |
| Madagascar | All | Jan | $130.44 | 46.7% | $60.92 |
| Madagascar | All | Feb | $130.44 | 46.7% | $60.92 |
| Madagascar | All | Mar | $130.44 | 46.7% | $60.92 |
| Madagascar | (Evacuation) | Apr - Oct | $0.00 | 0.0% | $0.00 |
| Madagascar | All | Nov | $71.74 | 46.7% | $33.50 |
| Madagascar | All | Dec | $143.49 | 46.7% | $67.01 |
| Malawi | Urban | Jan - Nov | $162.00 | 28.0% | $45.36 |
| Malawi | Rural | Jan - Nov | $155.00 | 28.0% | $43.40 |
| Malawi | Urban | Dec | $162.00 | 28.0% | $45.36 |
| Malawi | Rural | Dec | $155.00 | 28.0% | $43.40 |
| Malawi | PCRVs | Jan - Dec | $218.30 | 28.0% | $61.12 |
| Mali | Bamako | Jan - Nov | $322.73 | 52.0% | $167.82 |
| Mali | Regional Capital | Jan - Nov | $300.00 | 48.0% | $144.00 |
| Mali | Rural | Jan - Nov | $238.64 | 50.0% | $119.32 |
| Mali | Bamako | Dec | $322.73 | 52.0% | $167.82 |
| Mali | Regional Capital | Dec | $300.00 | 48.0% | $144.00 |
| Mali | Rural | Dec | $238.64 | 50.0% | $119.32 |
| Mauritania | Urban | Jan - Jul | $521.00 | 21.0% | $109.41 |
| Mauritania | Semi-Urban | Jan - May | $209.00 | 26.0% | $54.34 |
| Mauritania | Rural | Jan - Jul | $193.00 | 30.0% | $57.90 |
| Mauritania | Semi-Urban | Jun - Jul | $255.00 | 23.0% | $58.65 |
| Mauritania | Urban | Aug | $243.00 | 21.0% | $51.03 |
| Mauritania | Semi-Urban | Aug | $119.00 | 23.0% | $27.37 |
| Mauritania | Rural | Aug | $90.00 | 30.0% | $27.00 |
| Mexico | Urban-Singles (Zona A) | Jan - Dec | $696.30 | 22.0% | $153.33 |
| Mexico | Urban-Couples (Zona A) | Jan - Dec | $556.30 | 27.6% | $153.33 |
| Mexico | Semi-Urban-Singles (Zona B) | Jan - Dec | $628.15 | 23.2% | $145.93 |
| Mexico | Semi-Urban-Couples (Zona B) | Jan - Dec | $505.93 | 28.8% | $145.93 |
| Mexico | Semi-Rural-Singles (Zona C) | Jan - Dec | $600.00 | 24.3% | $145.93 |
| Mexico | Semi-Rural-Couples (Zona C) | Jan - Dec | $490.37 | 29.8% | $145.93 |
| Micronesia | FSM | Jan - Dec | $383.00 | 35.0% | $134.05 |
| Micronesia | Palau | Jan - Dec | $415.00 | 35.0% | $145.25 |
| Moldova | Urban | Jan - Sept | $297.30 | 36.0% | $107.03 |
| Moldova | Urban | Oct - Dec | $300.00 | 37.0% | $111.00 |
| Moldova | Semi-Urban/Rural | Jan - Dec | $290.37 | 35.0% | $101.63 |
| Mongolia | Ulaanbaatar | Jan - Apr | $125.55 | 34.1% | $42.81 |
| Mongolia | Special Aimags | Jan - Apr | $121.80 | 16.4% | $19.98 |
| Mongolia | Countryside | Jan - Apr | $102.36 | 21.3% | $21.80 |
| Mongolia | All | May - Dec | $136.39 | 13.2% | $18.00 |
| Morocco | All | Jan - May | $259.40 | 42.0% | $108.95 |
| Morocco | TG-09-01 (61 PCVs) | May - Jun/PCVs stay with HF | $129.70 | 42.0% | $54.47 |
| Morocco | All but TG-09-01 | May - Jun | $259.40 | 42.0% | $108.95 |
| Morocco | All but TG-09-02 | Jul - Nov | $259.40 | 42.0% | $108.95 |
| Morocco | TG-09-02 (57 PCVs) | Nov/Only 18 days of $129.70 Living Allowance PCVs stay with HF | $77.82 | 24.5% | $19.07 |
| Morocco | TG-09-02 (57 PCVs) | Dec/PCVs stay with HF | $118.35 | 24.5% | $29.00 |
| Morocco | All but TG-09-02 | Dec | $236.71 | 24.5% | $57.99 |
| Mozambique | All | Jan - Jul | $231.38 | 30.0% | $69.41 |
| Mozambique | All | Aug - Dec | $254.52 | 30.0% | $76.36 |
| Namibia | All | Jan - May | $218.02 | 33.0% | $72.01 |
| Namibia | All | Jun - Dec | $240.22 | 8.3% | $20.01 |
| Nicaragua | 1 | Jan - Dec | $263.16 | 26.0% | $68.42 |
| Nicaragua | 2 | Jan - Dec | $210.53 | 33.0% | $69.47 |
| Niger | Urban | Jan - Dec | $349.43 | 45.6% | $159.34 |
| Niger | Semi-Urban (a) | Jan - Dec | $340.34 | 45.6% | $155.20 |
| Niger | Semi-Urban (b) | Jan - Dec | $326.70 | 45.6% | $148.98 |
| Niger | Rural | Jan - Dec | $281.25 | 45.6% | $128.25 |
| Panama | All | Jan - Dec | $316.00 | 39.0% | $123.24 |
| Paraguay | PCVL | Jan- Dec | $386.26 | 23.0% | $88.84 |
| Paraguay | Big Cities | Jan- Dec | $343.34 | 31.0% | $106.44 |
| Paraguay | Medium Cities | Jan- Dec | $32.88 | 29.0% | $9.54 |
| Paraguay | Rural | Jan- Dec | $278.96 | 35.0% | $97.64 |
| Peru | City | Jan - Nov | $455.96 | 51.3% | $233.73 |
| Peru | City | Dec | $526.04 | 51.3% | $269.65 |
| Peru | Urban | Jan - Dec | $407.64 | 51.3% | $208.96 |
| Peru | Semi-Urban | Jan - Dec | $348.84 | 42.8% | $149.13 |
| Peru | Rural | Jan - Dec | $319.93 | 45.4% | $145.09 |
| Philippines | All | Jan - Dec | $278.00 | 26.0% | $72.28 |
| Romania | All | Jan - Mar | $308.92 | 16.2% | $50.17 |
| Romania | All | Apr - May | $282.69 | 17.8% | $50.18 |
| Romania | All | Jun - Oct | $269.24 | 17.3% | $46.55 |
| Romania | All | Nov - Dec | $295.48 | 15.8% | $46.57 |
| Rwanda | Urban | Jan - Nov | $250.00 | 35.0% | $87.50 |
| Rwanda | Semi-Urban (a) | Jan - Nov | $250.00 | 35.0% | $87.50 |
| Rwanda | Semi-Urban (b) | Jan - Nov | $250.00 | 35.0% | $87.50 |
| Rwanda | Rural | Jan - Nov | $250.00 | 35.0% | $87.50 |
| Rwanda | Urban | Dec | $249.14 | 35.0% | $87.20 |
| Rwanda | Semi-Urban (a) | Dec | $249.14 | 35.0% | $87.20 |
| Rwanda | Semi-Urban (b) | Dec | $249.14 | 35.0% | $87.20 |
| Rwanda | Rural | Dec | $249.14 | 35.0% | $87.20 |
| Samoa | All | Jan - Nov | $407.60 | 2.0% | $8.15 |
| Samoa | All | Dec | $373.34 | 12.0% | $44.80 |
| Senegal | Dakar | Jan - Dec | $445.45 | 46.0% | $204.91 |
| Senegal | Urban | Jan - Dec | $359.09 | 46.0% | $165.18 |
| Senegal | Midsize Town | Jan - Dec | $313.63 | 46.0% | $144.27 |
| Senegal | Small Town | Jan - Dec | $288.63 | 46.0% | $132.77 |
| Senegal | Rural | Jan - Dec | $245.45 | 46.0% | $112.91 |
| South Africa | All | Jan - Dec | $280.26 | 37.0% | $103.70 |
| Suriname | All | Jan - Dec | $235.72 | 24.0% | $56.57 |
| Swaziland | All | Jan - Dec | $296.05 | 10.0% | $29.61 |
| Tanzania | Zanzibar | Jan - Apr | $206.46 | 30.0% | $61.94 |
| Tanzania | Mainland | Jan - Apr | $172.42 | 30.0% | $51.73 |
| Tanzania | Zanzibar | May - Dec | $206.46 | 30.0% | $61.94 |
| Tanzania | Mainland | May - Dec | $185.49 | 30.0% | $55.65 |
| Thailand | All | Jan - Dec | $224.22 | 59.0% | $132.29 |
| Togo | Semi-Urban (a) | Jan - Nov | $293.18 | 44.0% | $129.00 |
| Togo | Semi-Urban (a) | Dec 4-31 | $257.49 | 44.0% | $113.30 |
| Tonga | All | Jan - Nov | $312.00 | 14.0% | $43.68 |
| Tonga | All | Dec | $312.00 | 3.0% | $9.36 |
| Turkmenistan | Urban | Jan - Dec | $253.00 | 35.0% | $88.55 |
| Turkmenistan | Rural | Jan - Dec | $193.00 | 35.0% | $67.55 |
| Uganda | All | Jan - Dec | $250.00 | 27.0% | $67.50 |
| Ukraine | All Groups except Gr#36-37 PCVs | Jan | $155.24 | 35.0% | $54.33 |
| Ukraine | All Groups except Gr#36-37 PCVs | Feb | $158.14 | 35.0% | $55.35 |
| Ukraine | All Groups except Gr#36-37 PCVs | Mar | $163.41 | 35.0% | $57.19 |
| Ukraine | All Groups except Gr#36-37 PCVs | Apr | $161.14 | 35.0% | $56.40 |
| Ukraine | All Groups except Gr#36-37 PCVs | May | $170.43 | 35.0% | $59.65 |
| Ukraine | All Groups except Gr#36-37 PCVs | Jun | $178.65 | 35.0% | $62.53 |
| Ukraine | Gr# 36 PCVs | Jun | $77.41 | 35.0% | $27.09 |
| Ukraine | All Groups except Gr#37 PCVs | Jul | $180.05 | 35.0% | $63.02 |
| Ukraine | All Groups except Gr#37 PCVs | Aug | $173.45 | 35.0% | $60.71 |
| Ukraine | All Groups except Gr#37 PCVs | Sept | $161.98 | 35.0% | $56.69 |
| Ukraine | All Groups except Gr#37 PCVs | Oct | $161.03 | 35.0% | $56.36 |
| Ukraine | All Groups except Gr#37 PCVs | Nov | $168.24 | 35.0% | $58.88 |
| Ukraine | All Groups except Gr#37 PCVs | Dec | $169.80 | 35.0% | $59.43 |
| Ukraine | Gr# 37 PCVs | Dec | $82.17 | 35.0% | $28.76 |
| Vanuatu | Urban | Jan - Dec | $645.19 | 35.0% | $225.82 |
| Vanuatu | Semi-Urban | Jan - Dec | $612.60 | 35.0% | $214.41 |
| Vanuatu | Rural | Jan - Dec | $547.41 | 35.0% | $191.59 |
| Zambia | Urban | Jan - Feb | $301.94 | 32.0% | $96.62 |
| Zambia | Rural | Jan - Feb | $207.02 | 28.0% | $57.97 |
| Zambia | Urban | Mar - May | $301.94 | 32.0% | $96.62 |
| Zambia | Rural | Mar - May | $207.94 | 28.0% | $58.22 |
| Zambia | Urban | Jun- Aug | $348.13 | 32.0% | $111.40 |
| Zambia | Rural | Jun- Aug | $238.68 | 28.0% | $66.83 |
| Zambia | Urban | Sept - Nov | $364.92 | 32.0% | $116.77 |
| Zambia | Rural | Sept - Nov | $250.19 | 28.0% | $70.05 |
| Zambia | Urban | Dec | $398.66 | 32.0% | $127.57 |
| Zambia | Rural | Dec | $273.33 | 28.0% | $76.53 |
See Also
See Also:
Volunteer allowance rates: Different allowance rates, from Settling-In to Emergency-Leave
Forms: Forms used for payments, reimbursements, or survey for allowance increases