Volunteers who served in Fiji
From Peace Corps Wiki
Page K. Hutchinson | ||
|---|---|---|
| Country | Fiji | |
| Years: | 1977-1980 | |
| Group Code | Fiji 30 | |
| Site(s) | Sigatoka Valley | |
| Region(s) | Viti Levu | |
| Program(s) | Education | |
| Assignment(s) | Other | |
| From US state | Virginia | |
| Page Hutchinson started in Fiji 1977 | ||
| Volunteers who served in Fiji, Fiji volunteers | ||
| Region: Viti Levu | ||
| Volunteers who served in Fiji, Fiji volunteers | ||
| Education in Fiji: | ||
| Amy Grace, Rhiannon Doherty, Dan Donohue, Alex Feltus, Michael T. Jones, Volunteers who served in Fiji, Fiji volunteers, Gary Lansing, John Michael Marion, Tracey McGregorf … further results | ||
| Other Volunteers who served in Fiji
| ||
| Amy Grace, John Caldeira, Ted Celeste, Rhiannon Doherty, Dan Donohue, Karen Dunne, RPCV Fiji RE-1, Lien finau, Alex Feltus, Michael T. Jones, Volunteers who served in Fiji, Fiji volunteers, Marti McGinnis, Gary Lansing, John Michael Marion … further results | ||
| Projects in Fiji
| ||
| Compost Toilets for Primary School, Kindergarten Building | ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name | ||
Volunteers in the following chart have information in the PCwiki:
| Started service in | Ended service in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|
| Ted Celeste | 2439856.51968 | 2440587.51970 | ||||
| Chris Shays | 2439856.51968 | 2440587.51970 | ||||
| Gary Lansing | 2442413.51975 | 2443874.51979 | Nadi | Education | ||
| Fiji volunteers | 2443144.51977 | 2444239.51980 | Sigatoka Valley | Viti Levu | Education | Other |
| Volunteers who served in Fiji | 2443144.51977 | 2444239.51980 | Sigatoka Valley | Viti Levu | Education | Other |
| John Caldeira | 2446066.51985 | 2446796.51987 | Nayaulevu Ra Fiji |
South Pacific | Agriculture | |
| Marti McGinnis | 2446796.51987 | 2447527.51989 | Suva | Fiji | Health | Public Health Education |
| John Michael Marion | 2447892.51990 | 2448622.51992 | Lautoka | Education | ||
| Patrick O'Connor | 2448257.51991 | 2448988.51993 | Vanua Levu | Education | Math/Science Teacher/Training | |
| Alex Feltus | 2448622.51992 | 2449353.51994 | Wainibokasi | Central | Education | |
| Mike Swanson | 2448622.51992 | |||||
| Dan Donohue | 2448622.51992 | 2449353.51994 | Cuvu | Education | ||
| Tracey McGregorf | 2449353.51994 | 2450083.51996 | Koragaga Cuvu |
Education | ||
| Michael T. Jones | 2449718.51995 | 2450449.51997 | Nadroga / Rewa | Education Other |
English Teacher/Training (TEFL) Secondary Teacher/Training |
|
| Lien finau | 2452640.52003 | 2453736.52006 | MINISTRY OF HEALTH | TAVEUNI - & SUVA | Health | Other |
| RPCV Fiji RE-1 | 2452640.52003 | 2453736.52006 | MINISTRY OF HEALTH | TAVEUNI - SUVA | Health | Other Vocational Teacher/Training |
| Amy Grace | 2453736.52006 | 2454466.52008 | Labasa Vanua Levu |
Fiji | Environment Education |
Environmental Education Other |
| Rhiannon Doherty | 2454101.52007 | 2454101.52007 2009 |
North Tarawa Ba |
Education Health |
||
| Matthew Peake | 2455197.52010 | 2455927.52012 |
Contents |
[edit] 1968
[edit] 1983
[edit] 1991
[edit] 1992
Dave Argilla
Keith Baurle
Juan Chavez
DJ Donahue
Alex Feltus
Pete Hoffman
Chris Reimer
Mike Swanson
Divya Sharma
Sheila Smith
Sean Snow
Carrie Stefanitz
Mike Thomas
Larry