![]() | Peace Corps stories in your pocket! | |
Toni Schneider | ||
|---|---|---|
| Country | Bulgaria | |
| Years: | 2005-2007 | |
| Group Code | B18 | |
| Site(s) | Pernik | |
| Region(s) | Pernik | |
| Program(s) | Youth and Community Developmentwarning.png"Youth and Community Development" is not in the list of possible values (Agriculture, Business, Education, Environment, Health, Information Technology, Skilled Trades, Youth, Other) for this property. | |
| Assignment(s) | Community and Organizational Development- Arts administrationwarning.png"Community and Organizational Development- Arts administration" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Toni Schneider started in Bulgaria 2005 | ||
| Judith Ahrens, Douglas J Kramer, and Toni Schneider | ||
| Region: Pernik | ||
| Jim Guittard, Krista Harmon, and Toni Schneider | ||
| Youth and Community Development in Bulgaria: | ||
| Judith Ahrens, Hillary Colter, Christopher J. Elbich, Heidi Gorman, Jim Guittard, Beth Hain, Krista Harmon, Douglas J Kramer, Heather Leet, and Bruce McDonald … further resultswarning.png"Youth and Community Development" is not in the list of possible values (Agriculture, Business, Education, Environment, Health, Information Technology, Skilled Trades, Youth, Other) for this property. | ||
| Other Volunteers who served in Bulgaria
| ||
| Judith Ahrens, Jamy Bond, Hillary Colter, Christopher J. Elbich, Heidi Gorman, Jim Guittard, Beth Hain, Krista Harmon, Barbara Knittel, Douglas J Kramer, Heather Leet, Bruce McDonald, Susan Megy, Julie Odland, and Kristen M. Ritter … further results | ||
| Projects in Bulgaria
| ||
| "Together We Can Do More" 2009 Summer Camp, 2005 Camp GLOW, A Healthier Future for Children, A Stage for Everyone, After-School Learning Center, Borino Community Education Center, Bring a Buddy Volunteer Campaign, Building Hope Through Basketball, Camp GLOW - Bulgaria 2004, Camp GLOW - Veliko Turnovo, Center for Education and Upbringing, Children with Different Destinies - Common Dreams and Ambitions, Come On Inside - A Safe Place, Community Fitness Center, Community Youth Center, Computer Lab Project - Bulgaria, Development of a Youth Basketball Program, Educational Center, English Resource Library, Enhancing English Through Technology, First Annual Bulgarian Student Play Writing Competition, Green Balkans Wildlife Rehabilitation and Breeding Center, Improving Access to Museum Library Information, Interactive Language Resource Room, Isperih Children's Sports Clubs, Kitchen Remodeling Project, Language Resource Room - Bulgaria, Multi-Ethnic Camp, Multimedia Room, National Park Central Balkan Wolf Presence Survey II, National Park Central Balkan Wolf Signs Collection and Analysis, and Seminar for Improving the Business Sector | ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name
| ||
I worked at the Pernik Municipal Palace of Culture doing arts administration, interpreting and project writing. The Palace of Culture organizes a bi-annual festival called "Kukeri" which hosts participants from over 15 countries. For more information, http://www.carnaval.com/bulgaria/pernik-carnival.html