Volunteer allowance rates

From Peace Corps Wiki

(Difference between revisions)
Jump to: navigation, search
(New page: {| class="wikitable" style="margin: 1em auto 1em auto" style="text-align:center" border="1" cellpadding="4" cellspacing="2" ! MS Section & Paragraph || Type || Amount || Terms || See Also...)
Line 2: Line 2:
! MS Section & Paragraph || Type || Amount || Terms || See Also MS
! MS Section & Paragraph || Type || Amount || Terms || See Also MS
|-
|-
-
| 221 – 4.1<br>221 – 4.2 || '''Settling-In Allowance''' <br> <small>(See Note 1)</small> || As determined by CD and approved by RD based on Settling-In Allowance Survey completed by Volunteers || Increases over 10% per fiscal year must be approved by RD based on analysis submitted to PC/W to assure availability of funds ||
+
| [http://peacecorpsjournals.com/manual/MS221.html#41 221 – 4.1]<br>[http://peacecorpsjournals.com/manual/MS221.html#42 221 – 4.2] || '''Settling-In Allowance''' <br> <small>(See Note 1)</small> || As determined by CD and approved by RD based on Settling-In Allowance Survey completed by Volunteers || Increases over 10% per fiscal year must be approved by RD based on analysis submitted to PC/W to assure availability of funds ||
|-
|-
-
| 221 – 5.1<br>thru<br>221 – 6.3 || '''Living Allowance''' <br><small>(See Notes 2, 3 and 4)</small> || As determined by CD and approved by RD based on Annual Living Allowance Survey at post || Increases over 10% per fiscal year must be approved by RD based on analysis submitted to PC/W to assure availability of funds || 223
+
| [http://peacecorpsjournals.com/manual/MS221.html#51 221 – 5.1]<br>thru<br>[http://peacecorpsjournals.com/manual/MS221.html#63 221 – 6.3] || '''Living Allowance''' <br><small>(See Notes 2, 3 and 4)</small> || As determined by CD and approved by RD based on Annual Living Allowance Survey at post || Increases over 10% per fiscal year must be approved by RD based on analysis submitted to PC/W to assure availability of funds || [http://peacecorpsjournals.com/manual/MS223.html 223]
|-
|-
-
| 221 – 7.0 || '''Leave Allowance'''<br><small>(See Note 5)</small> || $24.00 per month normally paid in local currency with payment of living allowances || See Manual Section for alternative payments authorizations ||  
+
| [http://peacecorpsjournals.com/manual/MS221.html#7 221 – 7.0] || '''Leave Allowance'''<br><small>(See Note 5)</small> || $24.00 per month normally paid in local currency with payment of living allowances || See Manual Section for alternative payments authorizations ||  
|-
|-
-
| 221 – 8.1 || '''In-Country Travel'''<br><small>(See Notes 3 and 4)</small> || CD may establish monthly travel allowance for travel on official PC business.  Amount based on annual living allowance survey and approved by RD || See paragraph 8-1 for restrictions and limitations || 218<br>220
+
| [http://peacecorpsjournals.com/manual/MS221.html#81 221 – 8.1]|| '''In-Country Travel'''<br><small>(See Notes 3 and 4)</small> || CD may establish monthly travel allowance for travel on official PC business.  Amount based on annual living allowance survey and approved by RD || See paragraph 8-1 for restrictions and limitations || [http://peacecorpsjournals.com/manual/MS218.html 218]<br>[http://peacecorpsjournals.com/manual/MS220.html 220]
|-
|-
-
| 221 – 8.2 || '''En Route Allowance'''<br>(paid for medevac, PC/W consultation, termination, transfer, re-enrollment, etc.) || $16.00 Travel in lieu of per diem.<br><small>(See Note 6)</small> || Travel expenses in excess of this amount for medevac or medical consultation require approval from MS or SS. || 222
+
| [http://peacecorpsjournals.com/manual/MS221.html#82 221 – 8.2] || '''En Route Allowance'''<br>(paid for medevac, PC/W consultation, termination, transfer, re-enrollment, etc.) || $16.00 Travel in lieu of per diem.<br><small>(See Note 6)</small> || Travel expenses in excess of this amount for medevac or medical consultation require approval from MS or SS. || [http://peacecorpsjournals.com/manual/MS222.html 222]
|-
|-
-
| 221 – 9.1.2 || '''Administrative Hold''' <hr> '''Medical Hold''' || $32.00 per day whether at HOR, Wash., DC or other US location.  || Maximum 60 days Must be approved by RD <hr> Maximum 45 days Must be approved by M/MS || 218<br>220<br>222<br>282<br>284
+
| [http://peacecorpsjournals.com/manual/MS221.html#912 221 – 9.1.2] || '''Administrative Hold''' <hr> '''Medical Hold''' || $32.00 per day whether at HOR, Wash., DC or other US location.  || Maximum 60 days Must be approved by RD <hr> Maximum 45 days Must be approved by M/MS || [http://peacecorpsjournals.com/manual/MS218.html 218]<br>[http://peacecorpsjournals.com/manual/MS220.html 220]<br>[http://peacecorpsjournals.com/manual/MS222.html 222]<br>[http://peacecorpsjournals.com/manual/MS282.html 282]<br>[http://peacecorpsjournals.com/manual/MS284.html 284]
|-
|-
-
| 221 – 9.1.3 || '''Emergency Leave'''<br><small>(See Note 4)</small> || $32.00 per day whether at HOR, Wash., DC or other US location. || Maximum 14 days approved by CD and paid in full prior to departure from Post || 220
+
| [http://peacecorpsjournals.com/manual/MS221.html#913 221 – 9.1.3] || '''Emergency Leave'''<br><small>(See Note 4)</small> || $32.00 per day whether at HOR, Wash., DC or other US location. || Maximum 14 days approved by CD and paid in full prior to departure from Post || [http://peacecorpsjournals.com/manual/MS220.html 220]
|-
|-
-
| 221 – 9.1.4 || '''Special Leave''' || $12.00 per day || Maximum 30 days approved by CD and paid in full prior to departure from Post || 220<br>281
+
| [http://peacecorpsjournals.com/manual/MS221.html#914 221 – 9.1.4] || '''Special Leave''' || $12.00 per day || Maximum 30 days approved by CD and paid in full prior to departure from Post || [http://peacecorpsjournals.com/manual/MS220.html 220]<br>[http://peacecorpsjournals.com/manual/MS281.html 281]
|-
|-
-
| 221 – 9.1.5 221 – 9.1.6 || '''Medevac To United States''' <hr> '''Medevac to Regional Medevac Point''' || $32.00 per day plus actual lodging in the US Amount provided overseas dependent on rate established by CD at Regional medevac point.<br><small>(See Notes 7 and 8)</small> || First 3 days allowance paid in USC by post prior to departure plus travel allowance <hr> First 7 days allowance paid in USC by post prior to departure plus travel allowance || 222
+
| [http://peacecorpsjournals.com/manual/MS221.html#915 221 – 9.1.5] <br> [http://peacecorpsjournals.com/manual/MS221.html#916 221 – 9.1.6] || '''Medevac To United States''' <hr> '''Medevac to Regional Medevac Point''' || $32.00 per day plus actual lodging in the US Amount provided overseas dependent on rate established by CD at Regional medevac point.<br><small>(See Notes 7 and 8)</small> || First 3 days allowance paid in USC by post prior to departure plus travel allowance <hr> First 7 days allowance paid in USC by post prior to departure plus travel allowance || [http://peacecorpsjournals.com/manual/MS222.html 222]
|-
|-
-
| 221 – 9.1.7 || '''Other Daily Allowances While in the U. S.''' || $32.00 per day  || || 222
+
| [http://peacecorpsjournals.com/manual/MS221.html#917 221 – 9.1.7] || '''Other Daily Allowances While in the U. S.''' || $32.00 per day  || || [http://peacecorpsjournals.com/manual/MS222.html 222]
|-
|-
-
| 221 – 9.2 || '''Daily Allowances in Third Countries and Country of Assignment''' || <small>(See Note 8)</small>  || || 222
+
| [http://peacecorpsjournals.com/manual/MS221.html#92 221 – 9.2] || '''Daily Allowances in Third Countries and Country of Assignment''' || <small>(See Note 8)</small>  || || [http://peacecorpsjournals.com/manual/MS222.html 222]
|-
|-
-
| 221 – 10.0 || '''Evacuation Allowances''' || <small>(See Notes 7 and 8)</small>  || || 222
+
| [http://peacecorpsjournals.com/manual/MS221.html#10 221 – 10.0] || '''Evacuation Allowances''' || <small>(See Notes 7 and 8)</small>  || || [http://peacecorpsjournals.com/manual/MS222.html 222]
|}
|}

Revision as of 23:58, 16 April 2008

MS Section & Paragraph Type Amount Terms See Also MS
221 – 4.1
221 – 4.2
Settling-In Allowance
(See Note 1)
As determined by CD and approved by RD based on Settling-In Allowance Survey completed by Volunteers Increases over 10% per fiscal year must be approved by RD based on analysis submitted to PC/W to assure availability of funds
221 – 5.1
thru
221 – 6.3
Living Allowance
(See Notes 2, 3 and 4)
As determined by CD and approved by RD based on Annual Living Allowance Survey at post Increases over 10% per fiscal year must be approved by RD based on analysis submitted to PC/W to assure availability of funds 223
221 – 7.0 Leave Allowance
(See Note 5)
$24.00 per month normally paid in local currency with payment of living allowances See Manual Section for alternative payments authorizations
221 – 8.1 In-Country Travel
(See Notes 3 and 4)
CD may establish monthly travel allowance for travel on official PC business. Amount based on annual living allowance survey and approved by RD See paragraph 8-1 for restrictions and limitations 218
220
221 – 8.2 En Route Allowance
(paid for medevac, PC/W consultation, termination, transfer, re-enrollment, etc.)
$16.00 Travel in lieu of per diem.
(See Note 6)
Travel expenses in excess of this amount for medevac or medical consultation require approval from MS or SS. 222
221 – 9.1.2 Administrative Hold
Medical Hold
$32.00 per day whether at HOR, Wash., DC or other US location. Maximum 60 days Must be approved by RD
Maximum 45 days Must be approved by M/MS
218
220
222
282
284
221 – 9.1.3 Emergency Leave
(See Note 4)
$32.00 per day whether at HOR, Wash., DC or other US location. Maximum 14 days approved by CD and paid in full prior to departure from Post 220
221 – 9.1.4 Special Leave $12.00 per day Maximum 30 days approved by CD and paid in full prior to departure from Post 220
281
221 – 9.1.5
221 – 9.1.6
Medevac To United States
Medevac to Regional Medevac Point
$32.00 per day plus actual lodging in the US Amount provided overseas dependent on rate established by CD at Regional medevac point.
(See Notes 7 and 8)
First 3 days allowance paid in USC by post prior to departure plus travel allowance
First 7 days allowance paid in USC by post prior to departure plus travel allowance
222
221 – 9.1.7 Other Daily Allowances While in the U. S. $32.00 per day 222
221 – 9.2 Daily Allowances in Third Countries and Country of Assignment (See Note 8) 222
221 – 10.0 Evacuation Allowances (See Notes 7 and 8) 222
Personal tools
Namespaces
Variants
Actions
Tell Your Friends
Navigation
Peace Corps News
Timelines
Country Information
Groups
Help
About
Toolbox