Volunteers
From Peace Corps Wiki
(Difference between revisions)
(updated to use a semantic table) |
|||
| Line 1: | Line 1: | ||
| - | + | {| border="2" class="noprint" class="toccolours" style="clear:right; float:right; background: #f9f9f9; width: 250px;" cellspacing="3" cellpadding="3" rules="none" | |
| - | + | | colspan="2" align="center" | '''<big>[[Category:Volunteers|Volunteers]] who served in Peace Corps</big>''' | |
| - | [[Volunteers | + | |- |
| - | + | |[[Image:Pcw logo.png|120px|none]] | |
| - | + | ||This page is a listing of all the volunteers who have served in [[{{{1}}}]]. | |
| - | + | If you served in [[{{{1}}}]], please '''[[Form:Volunteer | create a page]]''' on yourself. Thanks! | |
| - | + | |} | |
| - | + | '''Volunteers in the following chart have information in the PCwiki:''' | |
| - | + | {{#ask:[[Served in::+]] | |
| - | + | | ?Started service in | |
| - | + | | ?Ended service in | |
| - | + | | ?Name of community was | |
| - | + | | ?Name of region was | |
| - | + | | ?Served in sector | |
| - | + | | ?Primary assignment was | |
| - | + | | sort = Started service in | |
| - | + | | order = ascending | |
| - | + | | limit = 100 | |
| - | + | }}<br> | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | [[ | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | [[ | + | |
| - | + | ||
| - | [[ | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | [[ | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | [[ | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 17:30, 30 April 2009
| who served in Peace Corps | |
| This page is a listing of all the volunteers who have served in [[{{{1}}}]].
If you served in [[{{{1}}}]], please create a page on yourself. Thanks! | |
Volunteers in the following chart have information in the PCwiki:
| Started service in | Ended service in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|
| Aaron Witt | 2436934.51960 | 2436934.51960 | Belize City | Belize | ||
| Johnny Volunteer | 2436934.51960 | 2455197.52010 | Timbuktu Katmandu |
Agriculture | ||
| George Kroon | 2437300.51961 | 2438030.51963 | Fuquene | |||
| John Montoya | 2437300.51961 | 2438030.51963 | Tenjo | |||
| Bruce "Pacho" Lane | 2437300.51961 | 2438030.51963 | ||||
| Stephen Michael Murray | 2437300.51961 | 2438030.51963 | Sandona Narino |
|||
| Gary Schulze | 2437300.51961 | 2438030.51963 | Freetown | Education | ||
| Philip H Wagner | 2437300.51961 | 2438030.51963 | Kaduna Achi |
Northern Easterm |
Education | Math/Science Teacher/Training |
| Ronald A. Schwarz | 2437300.51961 | 2438030.51963 | Santa Cruz (Santander) & Silvia (Cauca) | Other | ||
| Donald r. smith philippines 1961-1963 | 2437300.51961 | 2438030.51963 | Barrio San Roque | Leyte | Education Health |
|
| Byron Hopewell | 2437300.51961 | 2438030.51963 | Medellín | Antioquia | ||
| David Ziegenhagen | 2437300.51961 | 2438030.51963 | Panay | Northern Luzon | ||
| Jack Elzinga | 2437300.51961 | 2438030.51963 | Yolombo Mongui |
Antioquia Boyaca |
||
| Mickey Feltus | 2437665.51962 | |||||
| Stan Laser | 2437665.51962 | 2438761.51965 | Cuenca | Azuay | ||
| John T. Hand | 2437665.51962 | 2438395.51964 | Koussi Sedhiou Dakar |
Sedhiou | ||
| Steven E Solomon | 2437665.51962 | 2438395.51964 | Rajshahi Teachers Training College | Education | ||
| Thaine H. Allison, Jr. | 2437665.51962 | 2438395.51964 | Kudat | Agriculture Other |
Sustainable Agricultural Science Vocational Teacher/Training |
|
| Diane Claerbout | 2437665.51962 | 2438395.51964 | Latacunga Ambato |
Cotopaxi Tungurahua |
Health | |
| John Coyne | 2437665.51962 | 2438395.51964 | Addis Ababa | Addis Ababa | Education | |
| Richard Hornchek | 2437665.51962 | 2438395.51964 | Cyprus | Lemossol & Femagusta | Education | Vocational Teacher/Training |
| Donna Shalala | 2437665.51962 | 2438395.51964 | Agriculture | |||
| David Crozier | 2437665.51962 | |||||
| Dwight Russell | 2437665.51962 | 2438030.51963 | Skilled Trades | |||
| Walter Jackson III | 2437665.51962 | 2438395.51964 | Camana | Arequipa Province | Youth Other |
|
| Nancy T. Sturdivant | 2437665.51962 | 2438395.51964 | Cochabamba | Cochabamba | Health | |
| Chuck Fleischner | 2437665.51962 | 2438395.51964 | Bani Las Matas de Farfan |
|||
| Steve Bean | 2437665.51962 | 2449353.51994 | ? | |||
| Earle Brooks | 2437665.51962 | 2438395.51964 | Manta | Manabí | ||
| Thomas Tilson | 2437665.51962 | 2438395.51964 | Piat | Northern Luzon | Education | |
| Volunteers who served in Bolivia | 2437665.51962 | 2438395.51964 | Los Negros Leprosy Colony | Agriculture | ||
| John Greenough | 2437665.51962 | 2438395.51964 | Las Matas de Farfan | |||
| Vera Alma Preston-Jaeger | 2437665.51962 | 2438395.51964 | Baños | Tungurahua | Education | |
| Dan Klingenberg | 2437665.51962 | 2438395.51964 | Bariquisimeto | Agriculture | ||
| Mike Town | 2437665.51962 | 2438395.51964 | Popayan | Education | ||
| Phyllis Greenberg Houseman | 2437665.51962 | 2438395.51964 | San Gabriel Loja |
Loja | Education | |
| Paul Tsongas | 2437665.51962 | 2438395.51964 | ||||
| Kenneth Fliés | 2437665.51962 | 2438395.51964 | Correntina | Bahia | Agriculture | |
| David Mulholland | 2437665.51962 | Ilog | Negros Occidental | |||
| Susan Harbert Tilson | 2437665.51962 | 2438395.51964 | Piat | Northern Luzon | Education | |
| John Paul James | 2437665.51962 | 2438395.51964 | Camana | Arequipa Province | Youth Other |
|
| Rhoda Brooks | 2437665.51962 | 2438395.51964 | Manta | Manabí | ||
| Tom Dine | 2437665.51962 | 2438395.51964 | ||||
| Nelson L. Jacob | 2437665.51962 | 2438761.51965 | Serraria | Paraiba | Agriculture | |
| Cynthia Tse Kimberlin | 2437665.51962 | 2438395.51964 | ||||
| Dan Dickinson | 2437665.51962 | 2438395.51964 | Sibutu Island | Sulu Archipelago | Education | |
| Jeffrey A. Gritzner | 2437665.51962 | 2438395.51964 | Agriculture | |||
| Bolivia volunteers | 2437665.51962 | 2438395.51964 | Los Negros Leprosy Colony | Agriculture | ||
| Donald Charles Bullock | 2437665.51962 | 2438395.51964 | Los Negros Leprosy Colony | Santa Cruz | Health | |
| Terry Allen | 2438030.51963 | 2438761.51965 | Tambacounda Sedhiou Ziguinchor |
Casamance | Education | Secondary Teacher/Training Farm Management and Agribusiness |
| Paul Theroux | 2438030.51963 | 2438761.51965 | Education | |||
| Janet Ghattas | 2438030.51963 | 2438761.51965 | Thiesl Joal |
Education | ||
| J. Michael Scott | 2438030.51963 | 2438761.51965 | Bogota | Cundinamarca | ||
| Noble R. Wiltshire Jr. | 2438030.51963 | 2438761.51965 | Cuenca Pacha Nulti |
Azuay | ||
| Larry Thorson | 2438030.51963 | 2438761.51965 | Aranyaprathet | Education | ||
| James D. Cook | 2438030.51963 | 2438761.51965 | Las Piñas | El Oro | Environment | |
| Margaret (Meg) Hemingway | 2438030.51963 | 2438761.51965 | Kissidougou | Health | ||
| Carol Bellamy | 2438030.51963 | 2438761.51965 | Santa Elena | El Petén | ||
| Carol Sue Chapman | 2438030.51963 | 2438761.51965 | Nakorn Nayok | Education | ||
| Robert N. Mowbray | 2438030.51963 | 2439126.51966 | Ibarra Otavalo |
Imbabura | Environment | |
| Alan Olson | 2438030.51963 1970 1972 |
2439126.51966 1971 1973 |
Kitunga High School Technical School Addis Ababa Tunku Besar Secondary School Tampin |
Education | ||
| Thomas Parks | 2438030.51963 | 2439126.51966 | Arondizougu | eastern | Education | |
| John Kostishack | 2438030.51963 | 2438761.51965 | Vilcabamba | Loja | ||
| Dick Mentzer | 2438030.51963 | 2438761.51965 | Education | Vocational Teacher/Training | ||
| George Wohanka | 2438030.51963 | 2438761.51965 | Tulcan | Carchi | Business | |
| Bob Taft | 2438030.51963 | 2438761.51965 | Education | |||
| Carol Ginzburg | 2438030.51963 | 2438761.51965 | Chantaburi | Education | ||
| Bernard J. Fisken | 2438395.51964 | 2439126.51966 | Ambato | Tungurahua | ||
| Zane Reeves | 2438395.51964 | 2439126.51966 | Santa Teresa | Espirito Santo | Health | Youth Municipal Development |
| John Limbert | 2438395.51964 | 2439126.51966 | Education | |||
| Jack R. Amon | 2438395.51964 | 2439126.51966 | Manta | Manabí | Business | |
| Buzz Green | 2438395.51964 | 2439126.51966 | Sabah | Education | ||
| Bob Arias | 2438395.51964 | 2439126.51966 | Sevilla Valle |
Latin America | Other Education |
|
| Paul Vitale | 2438395.51964 | 2438761.51965 | Guayaquil Quito |
Guayas Pichincha |
||
| Robert Ballew | 2438395.51964 | 2439126.51966 | Cochabamba Santa Cruz |
Cochabamba Santa Cruz |
Agriculture | |
| Keith Miller | 2438395.51964 | 2438761.51965 | Sekolah Abu Bakar | Temerloh Pahang |
Education | Math/Science Teacher/Training |
| Michael Stichick | 2438395.51964 | 2439126.51966 | Adowa | |||
| Fran Ruddick | 2438395.51964 1999 |
2439126.51966 2001 |
Ambato | Tungurahua | Education | |
| Nancy Holt | 2438395.51964 | 2439126.51966 | Tacna | Tacna | Education | |
| Gene Whitmer | 2438395.51964 | Amambaí | Mato Grosso do Sul | Health | ||
| Dennis H. Knight | 2438395.51964 | 2439126.51966 | Loja | Loja | Education | |
| George Entenman | 2438395.51964 1971 |
2439126.51966 1972 |
Gafsa | Gafsa | Education | |
| Harlan Green | 2438395.51964 | 2439126.51966 | Ismet Pasha Koyu | Other | ||
| Ron Herrgesell | 2438395.51964 | 2439126.51966 | Saraguro | Loja | ||
| Sam Farr | 2438395.51964 | 2439126.51966 | Medellín | Antioquia | ||
| Steven Orr | 2438395.51964 | 2439126.51966 | Santiago de Veraguas | Veraguas | Education | |
| Martin Puryear | 2438395.51964 | 2439126.51966 | ||||
| Paul Rigterink | 2438395.51964 | 2439126.51966 | Los Cordobas Cordoba |
|||
| Ralph Archung | 2438395.51964 | 2439126.51966 | Tulcan Ambato |
Carchi Tungurahua |
||
| Karen Krueger | 2438395.51964 1989 |
2439126.51966 1991 |
Sarawak Malaysia: 3rd Division Kingston: University Hospital of the West Indies: Medical Social Services |
Malaysia VII: Sarawak Caribbean: Jamaica 52 |
Education Health |
|
| Barry Levinson | 2438395.51964 | 2439126.51966 | Varanasi | Uttar Pradesh | Agriculture | Animal Husbandry |
| Gus Breymann | 2438395.51964 | 2438761.51965 | Tawau | Sabah | Education | English Teacher/Training (TEFL) |
| Frederick Baker | 2438395.51964 | 2439126.51966 | Chachoengsao | Education | ||
| Mel Glenn | 2438395.51964 | 2439126.51966 | Segbwema | Education | ||
| Thomas J. Wegs | 2438395.51964 | 2439126.51966 | San Pedro de la Bendita La Toma |
Loja | ||
| Kathy LaBrot Angus | 2438395.51964 | 2439126.51966 | Sao Joao do Rio do Peixe Paraiba |
Health | ||
| Sarah Parker | 2438395.51964 | 2439126.51966 | ||||
| Barbara Sallettes | 2438395.51964 | 2439126.51966 | Laksamana Primary School | Kota Tinggi Johor |
Education | Primary Teacher/Training Other |
| William Pete "Bill" Siemers | 2438395.51964 | 2438761.51965 | N'Dende Mbikou Zanangoue Doumandzou |
Nyanga | Education | |
| Kathleen Mossman Vitale | 2438395.51964 | 2438761.51965 | Guayaquil Quito |
Guayas Pichincha |
||
| … further results | ||||||