Volunteers who served in Nigeria
From Peace Corps Wiki
(Difference between revisions)
m (added {{who served in} template) |
|||
| (3 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | Chris Collman Nigeria XVI (1965-67) Ikot Ekpene, Rural Development | + | {{who served in | Nigeria}} |
| - | + | ||
| - | + | [[Chris Collman]] Nigeria XVI (1965-67)<br> | |
| - | + | [[Ikot Ekpene]], Rural Development | |
| + | |||
<!--Categories--> | <!--Categories--> | ||
[[Category:Nigeria]] | [[Category:Nigeria]] | ||
Latest revision as of 00:05, 13 April 2009
Volunteers in the following chart have information in the PCwiki:
| Started service in | Ended service in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|
| Philip H Wagner | 2437300.51961 | 2438030.51963 | Kaduna Achi |
Northern Easterm |
Education | Math/Science Teacher/Training |
| Thomas Parks | 2438030.51963 | 2439126.51966 | Arondizougu | eastern | Education | |
| Michael J. Schaal | 2438761.51965 | 2439491.51967 | Okitipupa | Ondo | Agriculture | |
| Robert Collman | 2438761.51965 | 2439491.51967 | Ikot Ekpene | Agriculture | ||
| Clare McMahon Yates | 2438761.51965 | 2439491.51967 | Bauchi | Education | ||
| Monika de Vries- Nigeria | 2438761.51965 | 2439491.51967 | Benin City | Mid west | Education | Primary Teacher/Training |
| Dennis F. Goldstein | 2438761.51965 | 2439491.51967 | Lagos | Education | ||
| Robert Steele Davis | 2439126.51966 | 2439126.51966 | Bori | Eastern | Education | English Teacher/Training (TEFL) |
| Chris Collman | 2439491.51967 1965 |
2439856.51968 1967 |
Hargesia Mogidishu Ikot Ekpene Eastern Region (Akwa Ibom State) |
Chris Collman Nigeria XVI (1965-67)
Ikot Ekpene, Rural Development